VMT2026 Competition
2026 Season Centre
Current ladder, results, fixtures, clubs and player leaders from the Val Murphy Trophy.
100%
Regular season complete
10Teams
90Completed
18Latest round
–Next round
Clubs
10 teamsCompetition Teams
Standings
After Round 18Current Ladder
| Pos | Team | P | W-L-D | Pts | Win% | F | A | Diff | Byes | Avg Pts For | Avg Pts Against | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 15-3-0 | 30 | 83.3% | 736 | 210 | +526 | 0 | 40.9 | 11.7 | L1 | |
| 2 | 18 | 14-4-0 | 28 | 77.8% | 690 | 264 | +426 | 0 | 38.3 | 14.7 | W5 | |
| 3 | 18 | 14-4-0 | 28 | 77.8% | 536 | 260 | +276 | 0 | 29.8 | 14.4 | W1 | |
| 4 | 18 | 14-4-0 | 28 | 77.8% | 448 | 280 | +168 | 0 | 24.9 | 15.6 | W4 | |
| 5 | 18 | 11-7-0 | 22 | 61.1% | 516 | 384 | +132 | 0 | 28.7 | 21.3 | L3 | |
| 6 | 18 | 8-10-0 | 16 | 44.4% | 416 | 506 | -90 | 0 | 23.1 | 28.1 | W1 | |
| 7 | 18 | 7-11-0 | 14 | 38.9% | 426 | 518 | -92 | 0 | 23.7 | 28.8 | W2 | |
| 8 | 18 | 3-14-1 | 7 | 16.7% | 258 | 648 | -390 | 0 | 14.3 | 36.0 | L2 | |
| 9 | 18 | 2-16-0 | 4 | 11.1% | 334 | 654 | -320 | 0 | 18.6 | 36.3 | L1 | |
| 10 | 18 | 1-16-1 | 3 | 5.6% | 196 | 832 | -636 | 0 | 10.9 | 46.2 | L10 |
Latest completed round
All resultsRound 18 Results
Next scheduled round
All fixturesUpcoming Fixtures
No matches are available yet.
Player statistics
All playersCompetition Leaders
Top Try Scorers
- 113
- 213
- 313
- 413
- 511
Top Point Scorers
- 1168
- 2132
- 3118
- 4110
- 5106









