9Ladder
18Played
2Wins
16Losses
0Draws
4Points
-320Differential
Next Fixture
No match is available.
Season Game Log
| Round | Date | Opponent | H/A | Result | Score | Venue |
|---|---|---|---|---|---|---|
| Round 1 | 10 April 2026 | Ellenbrook Rabbitohs | H | L | 4–50 | Heath Park Sports Ground |
| Round 2 | 18 April 2026 | North Beach Sea Eagles | A | L | 10–40 | Blueforce Park |
| Round 3 | 2 May 2026 | Joondalup Giants | H | L | 20–46 | Heath Park Sports Ground |
| Round 4 | 9 May 2026 | Willagee Bears | A | L | 24–42 | Webber Reserve |
| Round 5 | 16 May 2026 | Fremantle Roosters | H | W | 46–10 | Heath Park Sports Ground |
| Round 6 | 23 May 2026 | Rockingham Sharks | H | L | 8–34 | Ocean Road Reserve |
| Round 7 | 6 June 2026 | South Perth Lions | A | L | 12–26 | George Burnett Park |
| Round 8 | 13 June 2026 | Kwinana Titans | H | L | 16–42 | Heath Park Sports Ground |
| Round 9 | 20 June 2026 | Kalamunda Bulldogs | A | L | 20–24 | Hartfield Park |
| Round 10 | 27 June 2026 | Ellenbrook Rabbitohs | A | L | 20–26 | Charlotte’s Vineyard Sports Pavilion |
| Round 11 | 4 July 2026 | North Beach Sea Eagles | H | L | 8–46 | Heath Park Sports Ground |
| Round 12 | 11 July 2026 | Joondalup Giants | A | L | 24–44 | MNC Drilling Park |
| Round 13 | 18 July 2026 | Willagee Bears | H | L | 22–46 | Heath Park Sports Ground |
| Round 14 | 25 July 2026 | Fremantle Roosters | A | L | 22–26 | Treeby Community & Sports Centre |
| Round 15 | 1 August 2026 | Rockingham Sharks | A | L | 12–52 | Franklin Offshore Stadium |
| Round 16 | 9 August 2026 | South Perth Lions | H | L | 12–42 | Clem Kentish Oval |
| Round 17 | 15 August 2026 | Kwinana Titans | A | W | 30–20 | Thomas Oval |
| Round 18 | 22 August 2026 | Kalamunda Bulldogs | H | L | 24–38 | Heath Park Sports Ground |
Season Player Summary
Appearances and positions are calculated from the verified List of Matches lineups below. Hold the mouse over a round number to see the date, opponent and score.
Legend: FB = Fullback; WI = Winger; CE = Centre; FE = Five-Eighth; HB = Halfback; PR = Prop; HK = Hooker; SR = Second Row; LK = Lock; INT = Interchange.
| Player | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce MCROBERT | — | — | — | — | — | ||||||||||||
| Name PRIVATE | — | — | — | — | — | — | — | — | — | — | |||||||
| Jack WRAY | — | — | — | — | — | — | — | — | — | — | — | — | |||||
| Callum DAVIES | — | — | — | — | |||||||||||||
| Jesse RIHARI | — | ||||||||||||||||
| Matthew MURRAY | — | ||||||||||||||||
| Joseph BURNS | — | — | — | — | — | — | |||||||||||
| Corey BROUGHTON | — | ||||||||||||||||
| Michael THOMAS | — | — | — | — | |||||||||||||
| Joshua UPSON | — | — | |||||||||||||||
| Zayne PATRICK | — | ||||||||||||||||
| Kingston PENE | — | — | — | — | — | — | — | — | |||||||||
| Jai WHAIAPI | — | ||||||||||||||||
| Sione ALOFI | — | — | |||||||||||||||
| Lee TAPLIN | — | ||||||||||||||||
| Soul HEREWINI-KAPEA | — | ||||||||||||||||
| Richard AIOLUPOTEA | — | ||||||||||||||||
| Teawanui KARAURIA | — | — | |||||||||||||||
| Hudson JONES | — | ||||||||||||||||
| Rhys BEAVAN | — |
List of Matches
The lineup cells show the player and any tries, goals or field goals recorded in that match.