5Ladder
18Played
11Wins
7Losses
0Draws
22Points
+132Differential
Next Fixture
No match is available.
Season Game Log
| Round | Date | Opponent | H/A | Result | Score | Venue |
|---|---|---|---|---|---|---|
| Round 1 | 10 April 2026 | Kwinana Titans | H | W | 70–4 | |
| Round 2 | 18 April 2026 | Fremantle Roosters | A | W | 26–18 | Treeby Community & Sports Centre |
| Round 3 | 2 May 2026 | Kalamunda Bulldogs | H | L | 16–30 | Franklin Offshore Stadium |
| Round 4 | 9 May 2026 | North Beach Sea Eagles | A | L | 12–40 | Blueforce Park |
| Round 5 | 16 May 2026 | Ellenbrook Rabbitohs | H | W | 24–12 | Franklin Offshore Stadium |
| Round 6 | 23 May 2026 | Alkimos Tigers | A | W | 34–8 | Ocean Road Reserve |
| Round 7 | 6 June 2026 | Willagee Bears | H | L | 6–44 | Franklin Offshore Stadium |
| Round 8 | 13 June 2026 | South Perth Lions | A | L | 14–38 | George Burnett Park |
| Round 9 | 20 June 2026 | Joondalup Giants | H | W | 28–20 | Franklin Offshore Stadium |
| Round 10 | 27 June 2026 | Kwinana Titans | A | W | 72–0 | Thomas Oval |
| Round 11 | 4 July 2026 | Fremantle Roosters | H | W | 42–12 | Franklin Offshore Stadium |
| Round 12 | 11 July 2026 | Kalamunda Bulldogs | A | W | 22–18 | Hartfield Park |
| Round 13 | 18 July 2026 | North Beach Sea Eagles | H | W | 32–28 | Franklin Offshore Stadium |
| Round 14 | 25 July 2026 | Ellenbrook Rabbitohs | A | W | 30–16 | Charlotte’s Vineyard Sports Pavilion |
| Round 15 | 1 August 2026 | Alkimos Tigers | H | W | 52–12 | Franklin Offshore Stadium |
| Round 16 | 9 August 2026 | Willagee Bears | A | L | 8–26 | Webber Reserve |
| Round 17 | 15 August 2026 | South Perth Lions | H | L | 14–26 | Franklin Offshore Stadium |
| Round 18 | 22 August 2026 | Joondalup Giants | A | L | 14–32 | MNC Drilling Park |
Season Player Summary
Appearances and positions are calculated from the verified List of Matches lineups below. Hold the mouse over a round number to see the date, opponent and score.
Legend: FB = Fullback; WI = Winger; CE = Centre; FE = Five-Eighth; HB = Halfback; PR = Prop; HK = Hooker; SR = Second Row; LK = Lock; INT = Interchange.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vili TIOMAI | — | — | ||||||||||||||||
| Haydyn WADE | — | — | — | — | — | — | — | — | — | — | — | |||||||
| John TANGI | — | |||||||||||||||||
| Name PRIVATE | — | — | — | — | — | — | ||||||||||||
| Peter WORTH | — | |||||||||||||||||
| Apetai NICHOLAS | — | — | ||||||||||||||||
| Josh CAFFERY | — | |||||||||||||||||
| Steven TAYLOR | — | |||||||||||||||||
| Byron TAUTAIOLEFUA | — | — | — | |||||||||||||||
| Joshua PETERS | — | |||||||||||||||||
| Brendan WHITING | — | — | — | — | — | — | ||||||||||||
| Kelston MUDU | — | — | — | — | — | — | — | — | — | |||||||||
| Micheal HOWE | — | |||||||||||||||||
| Jonah LUI | — | — | — | |||||||||||||||
| Taimana HURIHANGANUI | — | — | — | — | ||||||||||||||
| Cameron WEBB | — | |||||||||||||||||
| Kaine BUCKWELL | — | |||||||||||||||||
| Carn WILLIAMSWAATA | — | — | — | |||||||||||||||
| Cole ERU | — | — | — | — | ||||||||||||||
| James AMBLER | — | — | ||||||||||||||||
| Tyler PIGGOTT | — | — | — | |||||||||||||||
| Simon GILLETT | — | |||||||||||||||||
| Tom LEEDER | — | — | — | |||||||||||||||
| Ben COTTAM | — | — | — | — | — | — | — | |||||||||||
| Ben LEE | — | — | ||||||||||||||||
| Kaleb JONES | — |
List of Matches
The lineup cells show the player and any tries, goals or field goals recorded in that match.