2Ladder
18Played
14Wins
4Losses
0Draws
28Points
+426Differential
Season Game Log
| Round | Date | Opponent | H/A | Result | Score | Venue |
|---|---|---|---|---|---|---|
| Round 1 | 10 April 2026 | Joondalup Giants | A | L | 6–20 | MNC Drilling Park |
| Round 2 | 18 April 2026 | Alkimos Tigers | H | W | 40–10 | Blueforce Park |
| Round 3 | 2 May 2026 | Fremantle Roosters | H | W | 44–10 | Blueforce Park |
| Round 4 | 9 May 2026 | Rockingham Sharks | H | W | 40–12 | Blueforce Park |
| Round 5 | 16 May 2026 | South Perth Lions | A | W | 28–22 | George Burnett Park |
| Round 6 | 23 May 2026 | Kwinana Titans | H | W | 84–10 | Blueforce Park |
| Round 7 | 6 June 2026 | Kalamunda Bulldogs | A | W | 34–32 | Hartfield Park |
| Round 8 | 13 June 2026 | Ellenbrook Rabbitohs | H | L | 20–36 | Ben Field |
| Round 9 | 20 June 2026 | Willagee Bears | A | W | 14–10 | Webber Reserve |
| Round 10 | 27 June 2026 | Joondalup Giants | H | L | 12–14 | Blueforce Park |
| Round 11 | 4 July 2026 | Alkimos Tigers | A | W | 46–8 | Heath Park Sports Ground |
| Round 12 | 11 July 2026 | Fremantle Roosters | A | W | 54–6 | Treeby Community & Sports Centre |
| Round 13 | 18 July 2026 | Rockingham Sharks | A | L | 28–32 | Franklin Offshore Stadium |
| Round 14 | 25 July 2026 | South Perth Lions | H | W | 46–6 | Blueforce Park |
| Round 15 | 1 August 2026 | Kwinana Titans | A | W | 62–6 | Thomas Oval |
| Round 16 | 9 August 2026 | Kalamunda Bulldogs | H | W | 58–6 | Blueforce Park |
| Round 17 | 15 August 2026 | Ellenbrook Rabbitohs | A | W | 52–6 | Charlotte’s Vineyard Sports Pavilion |
| Round 18 | 22 August 2026 | Willagee Bears | H | W | 22–18 | Blueforce Park |
| Semi Final | 29 August 2026 | Willagee Bears | A | W | 38–8 | Webber Reserve |
| Grand Final | 12 September 2026 | South Perth Lions | H | Scheduled | — | Dorrien Gardens |
Season Player Summary
Appearances and positions are calculated from the verified List of Matches lineups below. Hold the mouse over a round number to see the date, opponent and score.
Legend: FB = Fullback; WI = Winger; CE = Centre; FE = Five-Eighth; HB = Halfback; PR = Prop; HK = Hooker; SR = Second Row; LK = Lock; INT = Interchange.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tama MARETA | — | — | ||||||||||||||||
| Nicholas PRANCE | — | — | — | — | — | — | — | — | — | |||||||||
| Paul TOKA | — | — | ||||||||||||||||
| Tane DODUNSKI | — | — | — | — | — | |||||||||||||
| Name PRIVATE | — | — | — | — | — | — | — | — | — | |||||||||
| Jake PARKES | — | |||||||||||||||||
| Rico PRYOR | — | — | — | — | — | |||||||||||||
| Jobe WILKINSON | — | — | ||||||||||||||||
| Ethan BUCKLEY | — | — | — | — | ||||||||||||||
| Denim WILKINSON | — | — | — | |||||||||||||||
| Connor MORRIS | — | — | — | |||||||||||||||
| Bailey HEPPER | — | — | — | — | — | — | — | |||||||||||
| Kyani BYRON | — | — | — | |||||||||||||||
| Samuel STOREY | — | — | — | |||||||||||||||
| TeReti MCLEOD | — | — | — | |||||||||||||||
| Jay ROA | — | — | — | — | — | |||||||||||||
| Tynan ERUETI | — | |||||||||||||||||
| Dylan KING | — | — | — | |||||||||||||||
| Dean MORGAN | — | — | — | — | — | |||||||||||||
| Cairo TAKARANGI | — | |||||||||||||||||
| Dj MAURI | — | |||||||||||||||||
| Matthew SEELEY | — | |||||||||||||||||
| Daniel BLAIR | — | — | ||||||||||||||||
| Justin BUCKLEY | — | — | — | — | ||||||||||||||
| Juayne POMARE | — | — | — | |||||||||||||||
| Wyatt ROGERS | — | — | — | |||||||||||||||
| Terelli WHAANGA | — | |||||||||||||||||
| Tyler LOFTS | — | |||||||||||||||||
| Ben ROONEY | — | |||||||||||||||||
| Zac MAGILL | — | — | ||||||||||||||||
| Jayden De VORMS | — | |||||||||||||||||
| Javhan JONES | — | |||||||||||||||||
| Rikeem RICHARDS | — | |||||||||||||||||
| Lachie LEWIS | — | — | ||||||||||||||||
| Cameron HOFF | — | |||||||||||||||||
| Dustin LEWIS | — |
List of Matches
The lineup cells show the player and any tries, goals or field goals recorded in that match.