7Ladder
18Played
7Wins
11Losses
0Draws
14Points
-92Differential
Next Fixture
No match is available.
Season Game Log
| Round | Date | Opponent | H/A | Result | Score | Venue |
|---|---|---|---|---|---|---|
| Round 1 | 10 April 2026 | South Perth Lions | A | L | 14–18 | George Burnett Park |
| Round 2 | 18 April 2026 | Ellenbrook Rabbitohs | A | W | 24–14 | Charlotte’s Vineyard Sports Pavilion |
| Round 3 | 2 May 2026 | Rockingham Sharks | A | W | 30–16 | Franklin Offshore Stadium |
| Round 4 | 9 May 2026 | Kwinana Titans | A | W | 82–0 | Thomas Oval |
| Round 5 | 16 May 2026 | Willagee Bears | A | L | 10–38 | Webber Reserve |
| Round 6 | 23 May 2026 | Joondalup Giants | A | L | 0–48 | MNC Drilling Park |
| Round 7 | 6 June 2026 | North Beach Sea Eagles | H | L | 32–34 | Hartfield Park |
| Round 8 | 13 June 2026 | Fremantle Roosters | A | L | 18–30 | Treeby Community & Sports Centre |
| Round 9 | 20 June 2026 | Alkimos Tigers | H | W | 24–20 | Hartfield Park |
| Round 10 | 27 June 2026 | South Perth Lions | H | L | 18–26 | Hartfield Park |
| Round 11 | 4 July 2026 | Ellenbrook Rabbitohs | H | L | 18–24 | Hartfield Park |
| Round 12 | 11 July 2026 | Rockingham Sharks | H | L | 18–22 | Hartfield Park |
| Round 13 | 18 July 2026 | Kwinana Titans | H | W | 26–24 | Hartfield Park |
| Round 14 | 25 July 2026 | Willagee Bears | H | L | 22–66 | Hartfield Park |
| Round 15 | 1 August 2026 | Joondalup Giants | H | L | 12–36 | Hartfield Park |
| Round 16 | 9 August 2026 | North Beach Sea Eagles | A | L | 6–58 | Blueforce Park |
| Round 17 | 15 August 2026 | Fremantle Roosters | H | W | 34–20 | Hartfield Park |
| Round 18 | 22 August 2026 | Alkimos Tigers | A | W | 38–24 | Heath Park Sports Ground |
Season Player Summary
Appearances and positions are calculated from the verified List of Matches lineups below. Hold the mouse over a round number to see the date, opponent and score.
Legend: FB = Fullback; WI = Winger; CE = Centre; FE = Five-Eighth; HB = Halfback; PR = Prop; HK = Hooker; SR = Second Row; LK = Lock; INT = Interchange.
| Player | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas ETCHELLS | — | — | — | — | — | ||||||||||||
| Beni PAHULU | — | — | |||||||||||||||
| Chris PHIPPEN | — | — | — | — | — | ||||||||||||
| Name PRIVATE | — | — | — | — | — | — | — | — | |||||||||
| Luke CRASE | — | — | — | — | |||||||||||||
| Daniel JONES | — | — | — | — | — | — | — | — | — | — | |||||||
| Bossy JOHNSON | — | — | — | — | — | ||||||||||||
| Jonah MARR | — | — | — | ||||||||||||||
| Derek Collins DAVIS | — | — | |||||||||||||||
| Michael COLLINS-DAVIS | — | — | — | ||||||||||||||
| Sanchez HORO | — | ||||||||||||||||
| Jeremiah GRANT | — | — | |||||||||||||||
| Charles COWLEY | — | — | — | ||||||||||||||
| Aaron BROWNLEY-FLINT | — | ||||||||||||||||
| Ben SOLOMONA | — | — | |||||||||||||||
| Steven CROSBIE | — | — | |||||||||||||||
| Jamie NIXON | — | ||||||||||||||||
| Lagi SKY | — | ||||||||||||||||
| Stan TUIPULOTU | — | ||||||||||||||||
| Clinton BISHOP | — | — | |||||||||||||||
| Kody ROGERS | — | — | |||||||||||||||
| Punivalu LAKI | — | ||||||||||||||||
| Joel ALATIMU | — | ||||||||||||||||
| Carl HIKO | — |
List of Matches
The lineup cells show the player and any tries, goals or field goals recorded in that match.