1Ladder
18Played
15Wins
3Losses
0Draws
30Points
+526Differential
Next Fixture
No match is available.
Season Game Log
| Round | Date | Opponent | H/A | Result | Score | Venue |
|---|---|---|---|---|---|---|
| Round 1 | 10 April 2026 | Fremantle Roosters | H | W | 82–0 | Webber Reserve |
| Round 2 | 18 April 2026 | Kwinana Titans | H | W | 70–0 | Webber Reserve |
| Round 3 | 2 May 2026 | South Perth Lions | A | L | 10–18 | George Burnett Park |
| Round 4 | 9 May 2026 | Alkimos Tigers | H | W | 42–24 | Webber Reserve |
| Round 5 | 16 May 2026 | Kalamunda Bulldogs | H | W | 38–10 | Webber Reserve |
| Round 6 | 23 May 2026 | Ellenbrook Rabbitohs | H | W | 40–26 | Webber Reserve |
| Round 7 | 6 June 2026 | Rockingham Sharks | A | W | 44–6 | Franklin Offshore Stadium |
| Round 8 | 13 June 2026 | Joondalup Giants | A | W | 16–6 | MNC Drilling Park |
| Round 9 | 20 June 2026 | North Beach Sea Eagles | H | L | 10–14 | Webber Reserve |
| Round 10 | 27 June 2026 | Fremantle Roosters | A | W | 52–6 | Treeby Community & Sports Centre |
| Round 11 | 4 July 2026 | Kwinana Titans | A | W | 30–0 | Thomas Oval |
| Round 12 | 11 July 2026 | South Perth Lions | H | W | 18–14 | Webber Reserve |
| Round 13 | 18 July 2026 | Alkimos Tigers | A | W | 46–22 | Heath Park Sports Ground |
| Round 14 | 25 July 2026 | Kalamunda Bulldogs | A | W | 66–22 | Hartfield Park |
| Round 15 | 1 August 2026 | Ellenbrook Rabbitohs | A | W | 98–0 | Charlotte’s Vineyard Sports Pavilion |
| Round 16 | 9 August 2026 | Rockingham Sharks | H | W | 26–8 | Webber Reserve |
| Round 17 | 15 August 2026 | Joondalup Giants | H | W | 30–12 | Webber Reserve |
| Round 18 | 22 August 2026 | North Beach Sea Eagles | A | L | 18–22 | Blueforce Park |
| Semi Final | 29 August 2026 | North Beach Sea Eagles | H | L | 8–38 | Webber Reserve |
| Preliminary Final | 5 September 2026 | South Perth Lions | H | L | 14–34 | George Burnett Park |
Season Player Summary
Appearances and positions are calculated from the verified List of Matches lineups below. Hold the mouse over a round number to see the date, opponent and score.
Legend: FB = Fullback; WI = Winger; CE = Centre; FE = Five-Eighth; HB = Halfback; PR = Prop; HK = Hooker; SR = Second Row; LK = Lock; INT = Interchange.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Te Auturoa AWHITU-KEREI | — | — | — | — | — | — | — | — | |||||||||
| Dawson DAVIS | — | — | |||||||||||||||
| Te Putu HURIWAI-BROWN | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| Name PRIVATE | — | — | — | — | — | — | — | ||||||||||
| Saimoni QARANIVALU | — | — | — | — | |||||||||||||
| Jono SARADER | — | — | — | — | — | — | |||||||||||
| Vilive SAWALU | — | ||||||||||||||||
| Brent CRISP | — | ||||||||||||||||
| Connor PIETERS | — | — | — | — | |||||||||||||
| Daniel BLACK | — | ||||||||||||||||
| Steele SHEPPARD | — | — | — | ||||||||||||||
| Rashim PEARSON | — | — | — | — | — | — | — | ||||||||||
| Odin HUGO | — | ||||||||||||||||
| Archillies PACKER | — | — | — | — | — | — | — | — | |||||||||
| Malaki CHAN BOON | — | ||||||||||||||||
| Tadhg MCNAMARA | — | — | — | ||||||||||||||
| Jack STRACHAN | — | ||||||||||||||||
| Jackson LUAFUTU | — | ||||||||||||||||
| Joshua IONGI | — | — | |||||||||||||||
| Ashton ROBINSON-BARTLETT | — | ||||||||||||||||
| Lochlan JACKSON | — | — | — | — | |||||||||||||
| Ethan RANSFIELD | — | — | — | — | — | ||||||||||||
| Eli GOING | — | ||||||||||||||||
| Rhys SMITH | — | — | — | — | |||||||||||||
| Tamaha TEIRNEY | — | ||||||||||||||||
| Tahupotiki AWHITU-KEREI | — | — | — | ||||||||||||||
| Tautoko ALLEN | — | — | |||||||||||||||
| John LEOTA | — | — | — | ||||||||||||||
| Ryan MILLS | — | ||||||||||||||||
| Andrew BANNISTER | — |
List of Matches
The lineup cells show the player and any tries, goals or field goals recorded in that match.