10Ladder
18Played
1Wins
16Losses
1Draws
3Points
-636Differential
Next Fixture
No match is available.
Season Game Log
| Round | Date | Opponent | H/A | Result | Score | Venue |
|---|---|---|---|---|---|---|
| Round 1 | 10 April 2026 | Rockingham Sharks | A | L | 4–70 | |
| Round 2 | 18 April 2026 | Willagee Bears | A | L | 0–70 | Webber Reserve |
| Round 3 | 2 May 2026 | Ellenbrook Rabbitohs | H | L | 8–50 | Thomas Oval |
| Round 4 | 9 May 2026 | Kalamunda Bulldogs | H | L | 0–82 | Thomas Oval |
| Round 5 | 16 May 2026 | Joondalup Giants | A | L | 0–30 | MNC Drilling Park |
| Round 6 | 23 May 2026 | North Beach Sea Eagles | A | L | 10–84 | Blueforce Park |
| Round 7 | 6 June 2026 | Fremantle Roosters | H | D | 18–18 | Thomas Oval |
| Round 8 | 13 June 2026 | Alkimos Tigers | A | W | 42–16 | Heath Park Sports Ground |
| Round 9 | 20 June 2026 | South Perth Lions | H | L | 0–30 | Thomas Oval |
| Round 10 | 27 June 2026 | Rockingham Sharks | H | L | 0–72 | Thomas Oval |
| Round 11 | 4 July 2026 | Willagee Bears | H | L | 0–30 | Thomas Oval |
| Round 12 | 11 July 2026 | Ellenbrook Rabbitohs | A | L | 30–52 | Charlotte’s Vineyard Sports Pavilion |
| Round 13 | 18 July 2026 | Kalamunda Bulldogs | A | L | 24–26 | Hartfield Park |
| Round 14 | 25 July 2026 | Joondalup Giants | H | L | 10–42 | Thomas Oval |
| Round 15 | 1 August 2026 | North Beach Sea Eagles | H | L | 6–62 | Thomas Oval |
| Round 16 | 9 August 2026 | Fremantle Roosters | A | L | 24–38 | Treeby Community & Sports Centre |
| Round 17 | 15 August 2026 | Alkimos Tigers | H | L | 20–30 | Thomas Oval |
| Round 18 | 22 August 2026 | South Perth Lions | A | L | 0–30 | George Burnett Park |
Season Player Summary
Appearances and positions are calculated from the verified List of Matches lineups below. Hold the mouse over a round number to see the date, opponent and score.
Legend: FB = Fullback; WI = Winger; CE = Centre; FE = Five-Eighth; HB = Halfback; PR = Prop; HK = Hooker; SR = Second Row; LK = Lock; INT = Interchange.
| Player | 1 | 3 | 6 | 7 | 8 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carn WILLIAMSWAATA | — | ||||||||||
| Hyrah WAATA | — | ||||||||||
| Jarrah OHARA | — | — | |||||||||
| Charlie PARKIN | — | — | — | — | — | ||||||
| Zachery KEY | — | — | — | ||||||||
| Jonathon ROFE | — | — | — | — | — | ||||||
| Tom WILLIAMS | — | ||||||||||
| Harper LE POU-FAGAVAO | — | — | — | — | — | ||||||
| Ben RUSSELL | — | — | |||||||||
| Name PRIVATE | — | — | — | — | — | — | |||||
| Dylan WERE | — | ||||||||||
| Tom BRUM | — | — | |||||||||
| Brandon PITTMAN | — | ||||||||||
| Dennis TUITUPOU | — | — | — |
List of Matches
The lineup cells show the player and any tries, goals or field goals recorded in that match.