MEN2026 Competition
2026 Season Centre
Current ladder, results, fixtures, clubs and player leaders from the NRLWA Men's Premiership.
100%
Regular season complete
9Teams
72Completed
18Latest round
–Next round
Clubs
9 teamsCompetition Teams
Standings
After Round 18Current Ladder
| Pos | Team | P | W-L-D | Pts | Win% | F | A | Diff | Byes | Avg Pts For | Avg Pts Against | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 15-1-0 | 34 | 93.8% | 788 | 216 | +572 | 2 | 49.3 | 13.5 | W5 | |
| 2 | 16 | 14-2-0 | 32 | 87.5% | 658 | 238 | +420 | 2 | 41.1 | 14.9 | W2 | |
| 3 | 16 | 11-4-1 | 27 | 68.8% | 616 | 330 | +286 | 2 | 38.5 | 20.6 | W1 | |
| 4 | 16 | 7-8-1 | 19 | 43.8% | 470 | 466 | +4 | 2 | 29.4 | 29.1 | W1 | |
| 5 | 16 | 6-9-1 | 17 | 37.5% | 390 | 398 | -8 | 2 | 24.4 | 24.9 | W1 | |
| 6 | 16 | 6-9-1 | 17 | 37.5% | 378 | 422 | -44 | 2 | 23.6 | 26.4 | L1 | |
| 7 | 16 | 6-10-0 | 16 | 37.5% | 394 | 496 | -102 | 2 | 24.6 | 31.0 | L4 | |
| 8 | 16 | 4-12-0 | 12 | 25.0% | 290 | 622 | -332 | 2 | 18.1 | 38.9 | L5 | |
| 9 | 16 | 1-15-0 | 6 | 6.3% | 160 | 956 | -796 | 2 | 10.0 | 59.8 | L13 |
Latest completed round
All resultsRound 18 Results
Next scheduled round
All fixturesUpcoming Fixtures
No matches are available yet.
Player statistics
All playersCompetition Leaders
Top Try Scorers
- 126
- 216
- 316
- 415
- 513
Top Point Scorers
- 1222
- 2154
- 3146
- 4104
- 5104








