9Ladder
16Played
1Wins
15Losses
0Draws
6Points
-796Differential
Next Fixture
No match is available.
Season Game Log
| Round | Date | Opponent | H/A | Result | Score | Venue |
|---|---|---|---|---|---|---|
| Round 1 | 10 April 2026 | Rockingham Sharks | A | L | 0–62 | Franklin Offshore Stadium |
| Round 2 | 18 April 2026 | Willagee Bears | A | L | 6–82 | Webber Reserve |
| Round 3 | 2 May 2026 | Ellenbrook Rabbitohs | H | W | 34–14 | Wellard Oval |
| Round 4 | 9 May 2026 | Kalamunda Bulldogs | H | L | 22–40 | Wellard Oval |
| Round 5 | 16 May 2026 | Joondalup Giants | A | L | 4–42 | MNC Drilling Park |
| Round 6 | 23 May 2026 | North Beach Sea Eagles | A | L | 12–44 | Blueforce Park |
| Round 7 | 6 June 2026 | Fremantle Roosters | H | L | 8–64 | Thomas Oval |
| Round 8 | 13 June 2026 | Bye | — | Bye | — | — |
| Round 9 | 20 June 2026 | South Perth Lions | H | L | 6–78 | Thomas Oval |
| Round 10 | 27 June 2026 | Rockingham Sharks | H | L | 14–28 | Thomas Oval |
| Round 11 | 4 July 2026 | Willagee Bears | H | L | 20–76 | Thomas Oval |
| Round 12 | 11 July 2026 | Ellenbrook Rabbitohs | A | L | 10–56 | Charlotte’s Vineyard Sports Pavilion |
| Round 13 | 18 July 2026 | Kalamunda Bulldogs | A | L | 6–88 | Hartfield Park |
| Round 14 | 25 July 2026 | Joondalup Giants | H | L | 6–42 | Wellard Oval |
| Round 15 | 1 August 2026 | North Beach Sea Eagles | H | L | 12–48 | Thomas Oval |
| Round 16 | 9 August 2026 | Fremantle Roosters | A | L | 0–100 | Treeby Community & Sports Centre |
| Round 17 | 15 August 2026 | Bye | — | Bye | — | — |
| Round 18 | 22 August 2026 | South Perth Lions | A | L | 0–92 | George Burnett Park |
Season Player Summary
Appearances and positions are calculated from the verified List of Matches lineups below. Hold the mouse over a round number to see the date, opponent and score.
Legend: FB = Fullback; WI = Winger; CE = Centre; FE = Five-Eighth; HB = Halfback; PR = Prop; HK = Hooker; SR = Second Row; LK = Lock; INT = Interchange.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name PRIVATE | FB | INT | HB | INT | WI | FULLBACK | ||||||||||
| Harper LE POU-FAGAVAO | WI | INT | INT | INT | INT | CE | INT | INT | INT | FE | HB | |||||
| Dennis TUITUPOU | CE | CE | CE | CE | CE | INT | CE | CE | CE | CE | CE | CE | CE | CENTRE | CE | |
| Simon GILLETT | CE | WI | WI | INT | ||||||||||||
| Carn WILLIAMSWAATA | WI | |||||||||||||||
| Joshua SKINNER | FE | FE | FE | FE | FE | FE | FE | FE | FE | HB | FE | FIVE-EIGHTH | FE | |||
| Lewis SAMUELS | HB | HB | LK | HB | LK | HB | HB | LK | HB | HB | LK | HB | HK | HK | HOOKER | HK |
| Faraz KHAN | PR | INT | INT | INT | INT | INT | PR | PR | PR | INT | PR | |||||
| Murray KOPA | HK | INT | INT | LK | SR | HK | HK | SR | LK | HK | LK | LK | LK | |||
| Edward TAURANGA | PR | INT | SR | PR | PR | INT | SR | SR | PR | SR | PR | PR | PROP | PR | ||
| Khemp TAALA | SR | SR | SR | PR | SR | |||||||||||
| Tyrell WEST | SR | SR | HB | HB | CE | |||||||||||
| Ben RUSSELL | LK | LK | PR | PR | PR | LK | LK | PR | PR | LK | PR | PR | SR | |||
| Jonathon ROFE | INT | FE | WI | HALFBACK | WI | |||||||||||
| Steven WILLIAMS | INT | INT | INT | INT | INT | INT | INT | |||||||||
| Tom WILLIAMS | INT | INT | INT | |||||||||||||
| Leighay-Jade TAURANGA | FB | CE | CE | WI | FB | FB | FB | FB | FB | FB | FB | FB | FB | |||
| Jonah MASON | WI | WI | WI | WI | ||||||||||||
| Petara WAINOHU | CE | FB | FB | FB | CE | WI | WI | FB | CENTRE | |||||||
| Tainui TUPAEA | CE | CE | CE | INT | ||||||||||||
| Scott TURNER | WI | WI | HB | WI | FE | |||||||||||
| Luke KAIHAU | PR | PR | INT | PR | ||||||||||||
| Cordelle DUNNICLIFF | HK | HK | HK | HK | HK | HK | ||||||||||
| Anthony RUSSELL | PR | PR | ||||||||||||||
| Vincent KING | SR | SR | CE | SR | SR | SR | SR | SR | SR | SECOND ROW | SR | |||||
| Tom BRUM | INT | SR | INT | INT | INT | CE | CE | INT | CE | INT | CE | |||||
| Caleb TEMATA | WI | WI | FE | HK | ||||||||||||
| PJ KINGI | INT | PR | SR | PR | PR | INT | SR | |||||||||
| Allie KINGI | INT | INT | INT | INT | INT | SECOND ROW | ||||||||||
| Max EDMONDS | WI | WI | ||||||||||||||
| Te Anini O RONGO PARDOE | SR | SR | ||||||||||||||
| Ryan MARGRAF | INT | WI | ||||||||||||||
| Te Hau MARANGAI TAI | PR | PROP | INT | |||||||||||||
| Sean SWART | INT | INT | ||||||||||||||
| Cody COE-BAKER | CE | |||||||||||||||
| Charlie PARKIN | WI | WI | WI | WI | WI | WINGER | ||||||||||
| Jeremiah HOBSON | HK | INT | ||||||||||||||
| Daniel DUNNE | INT | INT | INT | |||||||||||||
| Dylan WERE | SR | SR | SR | LOCK | LK | |||||||||||
| Kane MCMENAMIN | WI | WI | WINGER | WI | ||||||||||||
| Nathan VENTER | INT | |||||||||||||||
| Robert MICKLE | INT | INT | ||||||||||||||
| Zachery KEY | INT | |||||||||||||||
| Blair YOUNG | INT |
List of Matches
The lineup cells show the player and any tries, goals or field goals recorded in that match.