4Ladder
16Played
7Wins
8Losses
1Draws
19Points
+4Differential
Next Fixture
No match is available.
Season Game Log
| Round | Date | Opponent | H/A | Result | Score | Venue |
|---|---|---|---|---|---|---|
| Round 1 | 10 April 2026 | South Perth Lions | A | L | 14–46 | George Burnett Park |
| Round 2 | 18 April 2026 | Ellenbrook Rabbitohs | A | W | 32–12 | Charlotte’s Vineyard Sports Pavilion |
| Round 3 | 2 May 2026 | Rockingham Sharks | A | W | 34–32 | Franklin Offshore Stadium |
| Round 4 | 9 May 2026 | Kwinana Titans | A | W | 40–22 | Wellard Oval |
| Round 5 | 16 May 2026 | Willagee Bears | A | L | 12–72 | Webber Reserve |
| Round 6 | 23 May 2026 | Joondalup Giants | A | W | 28–18 | MNC Drilling Park |
| Round 7 | 6 June 2026 | North Beach Sea Eagles | H | L | 14–18 | Hartfield Park |
| Round 8 | 13 June 2026 | Fremantle Roosters | A | D | 28–28 | Treeby Community & Sports Centre |
| Round 9 | 20 June 2026 | Bye | — | Bye | — | — |
| Round 10 | 27 June 2026 | South Perth Lions | H | L | 20–44 | Hartfield Park |
| Round 11 | 4 July 2026 | Ellenbrook Rabbitohs | H | L | 26–32 | Hartfield Park |
| Round 12 | 11 July 2026 | Rockingham Sharks | H | L | 28–40 | Hartfield Park |
| Round 13 | 18 July 2026 | Kwinana Titans | H | W | 88–6 | Hartfield Park |
| Round 14 | 25 July 2026 | Willagee Bears | H | L | 16–18 | Hartfield Park |
| Round 15 | 1 August 2026 | Joondalup Giants | H | W | 42–28 | Hartfield Park |
| Round 16 | 9 August 2026 | North Beach Sea Eagles | A | L | 18–22 | Blueforce Park |
| Round 17 | 15 August 2026 | Fremantle Roosters | H | W | 30–28 | Hartfield Park |
| Round 18 | 22 August 2026 | Bye | — | Bye | — | — |
| Semi Final | 29 August 2026 | Fremantle Roosters | A | L | 20–24 | Treeby Community & Sports Centre |
Season Player Summary
Appearances and positions are calculated from the verified List of Matches lineups below. Hold the mouse over a round number to see the date, opponent and score.
Legend: FB = Fullback; WI = Winger; CE = Centre; FE = Five-Eighth; HB = Halfback; PR = Prop; HK = Hooker; SR = Second Row; LK = Lock; INT = Interchange.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie JONES | FB | FB | FB | FB | FB | FB | FB | FB | FB | INT | HB | HB | HB | HB | ||
| Stevie BRADLEY | WI | WI | WI | INT | INT | WI | WI | WI | WI | INT | WI | |||||
| Regan HOWLEY | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CENTRE | CE | |||
| Dyshan SIMPSON | WI | WI | CE | CE | CE | CE | WI | WI | WI | WI | CE | CE | CE | CENTRE | CE | |
| Vaea KI | INT | PR | PR | PR | ||||||||||||
| George MACDONALD | HK | HK | HK | HK | INT | INT | HK | HK | HK | HK | HK | HK | INT | HOOKER | HK | |
| Priwesh WAQA | PR | PR | PR | PR | PR | PR | PR | PR | PR | PR | PR | PR | PR | PR | PROP | PR |
| Alec CAMPBELL | PR | PR | SR | INT | PR | SR | SR | SR | INT | INT | INT | INT | SECOND ROW | PR | ||
| Christian BAVADRA | SR | SR | SR | SR | INT | INT | ||||||||||
| Ceejay PATELESIO | LK | LK | LK | LK | LK | HB | INT | LK | SR | SR | SR | HALFBACK | SR | |||
| Joel ALATIMU | FE | HB | INT | WI | WI | WI | WI | FE | FB | HB | HB | WINGER | INT | |||
| Stan TUIPULOTU | CE | CE | INT | SR | CE | CE | INT | CE | INT | CE | INT | |||||
| Jozef GWIAZDZINSKI | INT | INT | INT | CE | INT | |||||||||||
| Daniel JONES | HB | HK | HK | HK | HB | FE | FB | |||||||||
| Josh NGAPUHI | SR | SR | SR | SR | LK | LK | SR | SR | SR | SR | SR | SR | SR | SECOND ROW | SR | |
| Corban BELL | INT | INT | INT | |||||||||||||
| Brooklyn NEPIA | INT | INT | INT | SR | ||||||||||||
| Samisoni LANGI | FE | FE | FE | FE | FE | FE | LK | LK | FE | FE | FE | FE | FE | FIVE-EIGHTH | FE | |
| Kody ROGERS | INT | SR | INT | INT | INT | SR | INT | INT | INT | |||||||
| David BUTLER | INT | SR | PR | PR | PR | PR | ||||||||||
| Tommy ETCHELLS | WI | WI | WI | WI | ||||||||||||
| Carl HIKO | HB | HB | HB | HB | HB | INT | ||||||||||
| Sean TAI | INT | INT | INT | PR | ||||||||||||
| Klay WIKAIRA | INT | INT | INT | INT | INT | INT | INT | PR | PR | PR | ||||||
| Thomas ETCHELLS | WI | WI | WINGER | WI | ||||||||||||
| Jonah MARR | INT | INT | WI | WI | INT | INT | WI | |||||||||
| Jeremiah GRANT | SR | INT | CE | |||||||||||||
| Ben MAROLD | INT | INT | HK | INT | ||||||||||||
| Logan BARCLAY | CE | |||||||||||||||
| Sanchez HORO | INT | CE | ||||||||||||||
| Ben SOLOMONA | LK | INT | LK | LK | LK | LK | ||||||||||
| Gerald MA’AKE | WI | |||||||||||||||
| Elijah JOE | FB | FB | FB | FULLBACK | FB | |||||||||||
| Name PRIVATE | INT | WI | ||||||||||||||
| Tom WELSH | PROP | |||||||||||||||
| Connor MORRIS | LOCK | |||||||||||||||
| Ethan YOUNG | INT |
List of Matches
The lineup cells show the player and any tries, goals or field goals recorded in that match.