2Ladder
16Played
14Wins
2Losses
0Draws
32Points
+420Differential
Season Game Log
| Round | Date | Opponent | H/A | Result | Score | Venue |
|---|---|---|---|---|---|---|
| Round 1 | 10 April 2026 | Kalamunda Bulldogs | H | W | 46–14 | George Burnett Park |
| Round 2 | 18 April 2026 | Joondalup Giants | A | W | 26–10 | MNC Drilling Park |
| Round 3 | 2 May 2026 | Willagee Bears | H | L | 18–40 | George Burnett Park |
| Round 4 | 9 May 2026 | Ellenbrook Rabbitohs | A | W | 36–24 | Charlotte’s Vineyard Sports Pavilion |
| Round 5 | 16 May 2026 | North Beach Sea Eagles | H | W | 42–12 | George Burnett Park |
| Round 6 | 23 May 2026 | Fremantle Roosters | A | W | 66–16 | Treeby Community & Sports Centre |
| Round 7 | 6 June 2026 | Bye | — | Bye | — | — |
| Round 8 | 13 June 2026 | Rockingham Sharks | H | W | 46–6 | George Burnett Park |
| Round 9 | 20 June 2026 | Kwinana Titans | A | W | 78–6 | Thomas Oval |
| Round 10 | 27 June 2026 | Kalamunda Bulldogs | A | W | 44–20 | Hartfield Park |
| Round 11 | 4 July 2026 | Joondalup Giants | H | W | 20–16 | George Burnett Park |
| Round 12 | 11 July 2026 | Willagee Bears | A | W | 26–16 | Webber Reserve |
| Round 13 | 18 July 2026 | Ellenbrook Rabbitohs | H | W | 32–8 | George Burnett Park |
| Round 14 | 25 July 2026 | North Beach Sea Eagles | A | W | 22–18 | Blueforce Park |
| Round 15 | 1 August 2026 | Fremantle Roosters | H | L | 6–26 | George Burnett Park |
| Round 16 | 9 August 2026 | Bye | — | Bye | — | — |
| Round 17 | 15 August 2026 | Rockingham Sharks | A | W | 58–6 | Franklin Offshore |
| Round 18 | 22 August 2026 | Kwinana Titans | H | W | 92–0 | George Burnett Park |
| Semi Final | 29 August 2026 | Willagee Bears | A | W | 17–16 | Webber Reserve |
| Grand Final | 12 September 2026 | Fremantle Roosters | H | Scheduled | — | Dorrien Gardens |
Season Player Summary
Appearances and positions are calculated from the verified List of Matches lineups below. Hold the mouse over a round number to see the date, opponent and score.
Legend: FB = Fullback; WI = Winger; CE = Centre; FE = Five-Eighth; HB = Halfback; PR = Prop; HK = Hooker; SR = Second Row; LK = Lock; INT = Interchange.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy JUDGE | FB | FB | FB | FB | FB | FB | FB | FB | FB | WI | ||||||
| Jordan TUMOANA | WI | WI | WI | WI | ||||||||||||
| Corban DANIELS | CE | CE | CE | CE | CE | CE | CE | CE | CE | |||||||
| Sisa WAQA | CE | CE | CE | CE | CE | CE | ||||||||||
| Simeon OI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | |
| Hohepa TAIATINI | FE | FE | CE | FE | FE | HB | HB | FE | FE | |||||||
| Luke-David WELLS-TALAMAIVAO | HB | HB | LK | LK | HK | HK | HB | HB | HB | HK | HK | |||||
| Tim NOBLE | PR | PR | INT | INT | INT | PR | INT | PR | PR | PR | PR | |||||
| Oisin KEATING | HK | INT | HK | INT | INT | INT | INT | INT | HK | HK | HK | INT | ||||
| James ELLIOTT | PR | LK | PR | PR | PR | PR | PR | PR | PR | PR | ||||||
| Halam DAY | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | |||||
| Okuk MORI | SR | LK | ||||||||||||||
| Keaton MATHEWS | LK | INT | INT | INT | INT | |||||||||||
| Regan TUMOANA | INT | INT | HK | |||||||||||||
| Hamish ROSHAN | INT | INT | SR | SR | SR | INT | INT | SR | SR | SR | SR | CE | INT | SR | INT | |
| Mathias TOMULI-AH-KUOI | INT | INT | INT | PR | INT | PR | PR | PR | INT | PR | ||||||
| Samuel JAVAPRO | INT | SR | SR | SR | SR | INT | LK | SR | INT | INT | LK | INT | LK | |||
| Harry KENDELL | CE | CE | CE | CE | CE | CE | CE | |||||||||
| Caleb NORTON | HK | HK | HK | INT | SR | HK | HK | LK | INT | INT | ||||||
| Mason HIKO | PR | INT | PR | PR | PR | |||||||||||
| Armstrong MALIKO | INT | INT | ||||||||||||||
| Kade MCDONALD | FE | FE | FB | FE | FE | FE | FE | FE | HB | FE | FE | FB | ||||
| Eddie PROUDLER | HB | HB | HB | HB | HB | HB | HB | HB | ||||||||
| Daniel GREEN | PR | PR | LK | LK | LK | PR | LK | LK | LK | PR | PR | LK | ||||
| Okuk MORIA | INT | |||||||||||||||
| Tamba LEBBIE | WI | |||||||||||||||
| Travis HANEY | CE | WI | FB | FB | FB | CE | CE | FB | WI | |||||||
| Weiyah KOI | PR | |||||||||||||||
| Harry KENDALL | SR | |||||||||||||||
| Kieren LIS | INT | CE | ||||||||||||||
| Ceri CUMMINGS | INT | INT | ||||||||||||||
| Name PRIVATE | INT | INT | SR | |||||||||||||
| Christopher TUATARA | CE | INT | FE | INT | ||||||||||||
| Karra WIRINGI | INT | |||||||||||||||
| Finley AKO BUKA | WI | WI | WI | WI | WI | WI | WI | WI | FB | |||||||
| Mitchell WADE-WHALAN | CE | |||||||||||||||
| Jarrad SMITH | INT | INT | INT | HK | SR | SR | SR | |||||||||
| Ben WELLS-TALAMAIVAO | INT | SR | INT | CE | INT | INT | ||||||||||
| Tamati HEKE | CE | |||||||||||||||
| Tere CAMERON-RAMEA | INT | INT | INT | PR | ||||||||||||
| Oliver PETTIT | INT | INT | INT | INT | INT | |||||||||||
| Tane CASSIDY | WI | |||||||||||||||
| Blair YOUNG | INT |
List of Matches
The lineup cells show the player and any tries, goals or field goals recorded in that match.