5Ladder
16Played
6Wins
9Losses
1Draws
17Points
-8Differential
Next Fixture
No match is available.
Season Game Log
| Round | Date | Opponent | H/A | Result | Score | Venue |
|---|---|---|---|---|---|---|
| Round 1 | 10 April 2026 | North Beach Sea Eagles | H | D | 22–22 | MNC Drilling Park |
| Round 2 | 18 April 2026 | South Perth Lions | H | L | 10–26 | MNC Drilling Park |
| Round 3 | 2 May 2026 | Bye | — | Bye | — | — |
| Round 4 | 9 May 2026 | Fremantle Roosters | A | L | 24–28 | Treeby Community & Sports Centre |
| Round 5 | 16 May 2026 | Kwinana Titans | H | W | 42–4 | MNC Drilling Park |
| Round 6 | 23 May 2026 | Kalamunda Bulldogs | H | L | 18–28 | MNC Drilling Park |
| Round 7 | 6 June 2026 | Ellenbrook Rabbitohs | A | L | 28–32 | Charlotte’s Vineyard Sports Pavilion |
| Round 8 | 13 June 2026 | Willagee Bears | H | L | 6–70 | MNC Drilling Park |
| Round 9 | 20 June 2026 | Rockingham Sharks | A | W | 32–22 | Franklin Offshore Stadium |
| Round 10 | 27 June 2026 | North Beach Sea Eagles | A | W | 20–18 | Blueforce Park |
| Round 11 | 4 July 2026 | South Perth Lions | A | L | 16–20 | George Burnett Park |
| Round 12 | 11 July 2026 | Bye | — | Bye | — | — |
| Round 13 | 18 July 2026 | Fremantle Roosters | H | L | 18–28 | MNC Drilling Park |
| Round 14 | 25 July 2026 | Kwinana Titans | A | W | 42–6 | Wellard Oval |
| Round 15 | 1 August 2026 | Kalamunda Bulldogs | A | L | 28–42 | Hartfield Park |
| Round 16 | 9 August 2026 | Ellenbrook Rabbitohs | H | W | 36–26 | MNC Drilling Park |
| Round 17 | 15 August 2026 | Willagee Bears | A | L | 14–20 | Webber Reserve |
| Round 18 | 22 August 2026 | Rockingham Sharks | H | W | 34–6 | MNC Drilling Park |
Season Player Summary
Appearances and positions are calculated from the verified List of Matches lineups below. Hold the mouse over a round number to see the date, opponent and score.
Legend: FB = Fullback; WI = Winger; CE = Centre; FE = Five-Eighth; HB = Halfback; PR = Prop; HK = Hooker; SR = Second Row; LK = Lock; INT = Interchange.
| Player | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln WILLIAMS | FB | HB | FE | FE | FE | HB | HB | HB | FE | FE | FE | FE | FE | FIVE-EIGHTH | FE | FE |
| Taj MAKENE | WI | WI | WI | CE | WI | WI | WI | WINGER | WI | WI | ||||||
| Kastin BARETOKA | CE | FB | CE | CE | CE | FB | FB | FB | FB | FB | FB | FULLBACK | FB | FB | ||
| Mitch HAGGART | CE | CE | CE | |||||||||||||
| Fraser MASTERTON | WI | WI | FB | FB | FB | FE | FE | CE | FB | FB | CE | CENTRE | CE | CE | ||
| Tiger WILLIAMS | FE | LK | LK | LK | LK | INT | CE | CE | CE | CE | CE | CENTRE | CE | CE | ||
| Brodie DUNN | HB | FE | INT | HB | INT | INT | FE | LK | LK | LK | WI | LK | INT | WINGER | INT | LK |
| Edison SIILATA | PR | PR | INT | INT | PR | INT | ||||||||||
| Cody WYNNE | HK | HK | HB | HK | HB | |||||||||||
| Joell IRVINE | PR | SR | SR | PR | PR | SR | INT | PR | SR | PR | PR | PROP | SR | INT | ||
| Jordan RUSSELL | SR | CE | CE | CE | ||||||||||||
| Philip SAUNDERSON | SR | SR | INT | SR | SR | |||||||||||
| Jack BULLARD | LK | PR | PR | PR | PR | PR | PR | PR | PR | |||||||
| Gabriel PRICE | INT | INT | INT | INT | LK | SR | SR | INT | INT | SR | ||||||
| Matiu RIKIHANA | INT | SR | SR | INT | INT | INT | INT | INT | PR | INT | INT | INT | PR | |||
| Junior RAEA | INT | INT | INT | INT | INT | |||||||||||
| Eddie TINI | INT | INT | PR | PR | PR | |||||||||||
| Joseph RANGER | INT | WI | CE | CE | CE | WI | WI | |||||||||
| Trent LAWRENCE | INT | PR | PR | PR | PR | |||||||||||
| Leon WHITE | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | ||||||
| Taurean SHEEHAN | HK | INT | HK | HK | HK | HK | HK | HK | HK | HK | HK | HOOKER | HK | |||
| Nate HODGE | SR | SR | SR | SR | SR | SR | LK | INT | SR | SECOND ROW | INT | SR | ||||
| Mitch ACHURCH | INT | PR | PROP | PR | ||||||||||||
| Steven HANSON | WI | |||||||||||||||
| Tavian-John PORTER | SR | INT | INT | INT | INT | PR | INT | INT | INT | INT | INT | PR | ||||
| Lusio VUNIBOLA | INT | CE | ||||||||||||||
| Ritchie HERANGI | SR | SR | SR | INT | ||||||||||||
| Isaiah RAPANA | WI | WI | WI | WI | WI | |||||||||||
| David MARTIN | INT | INT | HB | HB | INT | INT | LK | LOCK | LK | HK | ||||||
| Maita BLAKE | CE | CE | ||||||||||||||
| Name PRIVATE | LK | |||||||||||||||
| Ashley PARTER | INT | |||||||||||||||
| Hudson DUNCAN | INT | CE | INT | |||||||||||||
| Scott O’BRIEN | INT | HB | HB | HB | HALFBACK | HB | HB | |||||||||
| Payden PORTER | INT | INT | INT | |||||||||||||
| Czebalos SMILER | CE | SR | SR | SECOND ROW | SR | |||||||||||
| Jesse INALL | INT | |||||||||||||||
| Dylan LICHACZ | INT |
List of Matches
The lineup cells show the player and any tries, goals or field goals recorded in that match.