8Ladder
18Played
3Wins
14Losses
1Draws
7Points
-390Differential
Next Fixture
No match is available.
Season Game Log
| Round | Date | Opponent | H/A | Result | Score | Venue |
|---|---|---|---|---|---|---|
| Round 1 | 10 April 2026 | Willagee Bears | A | L | 0–82 | Webber Reserve |
| Round 2 | 18 April 2026 | Rockingham Sharks | H | L | 18–26 | Treeby Community & Sports Centre |
| Round 3 | 2 May 2026 | North Beach Sea Eagles | A | L | 10–44 | Blueforce Park |
| Round 4 | 9 May 2026 | Joondalup Giants | H | L | 24–36 | Treeby Community & Sports Centre |
| Round 5 | 16 May 2026 | Alkimos Tigers | A | L | 10–46 | Heath Park Sports Ground |
| Round 6 | 23 May 2026 | South Perth Lions | H | L | 12–38 | Treeby Community & Sports Centre |
| Round 7 | 6 June 2026 | Kwinana Titans | A | D | 18–18 | Thomas Oval |
| Round 8 | 13 June 2026 | Kalamunda Bulldogs | H | W | 30–18 | Treeby Community & Sports Centre |
| Round 9 | 20 June 2026 | Ellenbrook Rabbitohs | A | L | 0–30 | Charlotte’s Vineyard Sports Pavilion |
| Round 10 | 27 June 2026 | Willagee Bears | H | L | 6–52 | Treeby Community & Sports Centre |
| Round 11 | 4 July 2026 | Rockingham Sharks | A | L | 12–42 | Franklin Offshore Stadium |
| Round 12 | 11 July 2026 | North Beach Sea Eagles | H | L | 6–54 | Treeby Community & Sports Centre |
| Round 13 | 18 July 2026 | Joondalup Giants | A | L | 0–30 | MNC Drilling Park |
| Round 14 | 25 July 2026 | Alkimos Tigers | H | W | 26–22 | Treeby Community & Sports Centre |
| Round 15 | 1 August 2026 | South Perth Lions | A | L | 16–26 | George Burnett Park |
| Round 16 | 9 August 2026 | Kwinana Titans | H | W | 38–24 | Treeby Community & Sports Centre |
| Round 17 | 15 August 2026 | Kalamunda Bulldogs | A | L | 20–34 | Hartfield Park |
| Round 18 | 22 August 2026 | Ellenbrook Rabbitohs | H | L | 12–26 | Treeby Community & Sports Centre |
Season Player Summary
Appearances and positions are calculated from the verified List of Matches lineups below. Hold the mouse over a round number to see the date, opponent and score.
Legend: FB = Fullback; WI = Winger; CE = Centre; FE = Five-Eighth; HB = Halfback; PR = Prop; HK = Hooker; SR = Second Row; LK = Lock; INT = Interchange.
| Player | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent GRIFFIN | — | — | — | — | — | — | — | ||||||||
| Tyson PARKER | — | ||||||||||||||
| Gabriel Hei HEI | — | — | — | ||||||||||||
| Name PRIVATE | — | — | — | — | — | ||||||||||
| Ngaro PARKINSON | — | ||||||||||||||
| Te Haunui PARKINSON | — | — | — | ||||||||||||
| Rihari IKI | — | ||||||||||||||
| Owen GALLAGHER | — | — | — | ||||||||||||
| Rima LOS’E | — | — | — | ||||||||||||
| Kredenz HIKAIRO-SELLER | — | — | — | ||||||||||||
| Sonny KERR | — | ||||||||||||||
| Lincoln MUSTO | — | — | |||||||||||||
| Ratu KALOUCAVA | — | — | |||||||||||||
| Riki DAY | — | — | — | — | — | ||||||||||
| Waylon SHUMKUENIP | — | — | |||||||||||||
| TJ MORUNGA | — | — | |||||||||||||
| Carl WILSON | — | ||||||||||||||
| Ethan HILL | — | — | — | ||||||||||||
| Bjorn-Paul CROTTY | — | ||||||||||||||
| Darius HIGNETT-MORGAN | — |
List of Matches
The lineup cells show the player and any tries, goals or field goals recorded in that match.