8Ladder
16Played
4Wins
12Losses
0Draws
12Points
-332Differential
Next Fixture
No match is available.
Season Game Log
| Round | Date | Opponent | H/A | Result | Score | Venue |
|---|---|---|---|---|---|---|
| Round 1 | 10 April 2026 | Kwinana Titans | H | W | 62–0 | Franklin Offshore Stadium |
| Round 2 | 18 April 2026 | Fremantle Roosters | A | L | 6–48 | Treeby Community & Sports Centre |
| Round 3 | 2 May 2026 | Kalamunda Bulldogs | H | L | 32–34 | Franklin Offshore Stadium |
| Round 4 | 9 May 2026 | North Beach Sea Eagles | A | W | 28–24 | Blueforce Park |
| Round 5 | 16 May 2026 | Ellenbrook Rabbitohs | H | L | 10–38 | Franklin Offshore Stadium |
| Round 6 | 23 May 2026 | Bye | — | Bye | — | — |
| Round 7 | 6 June 2026 | Willagee Bears | H | L | 0–88 | Franklin Offshore Stadium |
| Round 8 | 13 June 2026 | South Perth Lions | A | L | 6–46 | George Burnett Park |
| Round 9 | 20 June 2026 | Joondalup Giants | H | L | 22–32 | Franklin Offshore Stadium |
| Round 10 | 27 June 2026 | Kwinana Titans | A | W | 28–14 | Thomas Oval |
| Round 11 | 4 July 2026 | Fremantle Roosters | H | L | 12–42 | Franklin Offshore Stadium |
| Round 12 | 11 July 2026 | Kalamunda Bulldogs | A | W | 40–28 | Hartfield Park |
| Round 13 | 18 July 2026 | North Beach Sea Eagles | H | L | 10–32 | Franklin Offshore |
| Round 14 | 25 July 2026 | Ellenbrook Rabbitohs | A | L | 16–44 | Charlotte’s Vineyard Sports Pavilion |
| Round 15 | 1 August 2026 | Bye | — | Bye | — | — |
| Round 16 | 9 August 2026 | Willagee Bears | A | L | 6–60 | Webber Reserve |
| Round 17 | 15 August 2026 | South Perth Lions | H | L | 6–58 | Franklin Offshore |
| Round 18 | 22 August 2026 | Joondalup Giants | A | L | 6–34 | MNC Drilling Park |
Season Player Summary
Appearances and positions are calculated from the verified List of Matches lineups below. Hold the mouse over a round number to see the date, opponent and score.
Legend: FB = Fullback; WI = Winger; CE = Centre; FE = Five-Eighth; HB = Halfback; PR = Prop; HK = Hooker; SR = Second Row; LK = Lock; INT = Interchange.
| Player | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit TAMANUI | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FULLBACK | FB | FB |
| Tom LEEDER | CE | WI | CE | WI | CE | WI | WI | INT | WI | CE | CENTRE | CE | CE | |||
| Daniel MUIR | CE | FE | CE | CE | CE | SR | SR | SR | SR | SR | SR | SR | SECOND ROW | SR | CE | |
| Crockett HENRY | FE | FE | FE | FE | FE | FE | INT | FE | INT | INT | HALFBACK | HB | ||||
| Willie DAVIS | PR | INT | PR | PR | ||||||||||||
| Brody GILCHRIST | INT | LK | HK | HK | LK | SR | LK | LK | LK | SR | LOCK | LK | FE | |||
| Chris SIDDONS | LK | PR | PR | LK | PR | PR | PR | PR | PR | PR | PR | PR | LK | |||
| Terrence RAMEKA | SR | SR | SR | SR | SR | SR | PR | PR | SR | LK | SR | SR | SECOND ROW | SR | SR | |
| Ashton HURE | SR | SR | SR | SR | SR | |||||||||||
| Sean SCOTT | HB | HB | INT | HB | HB | HK | HB | HB | HB | HB | HB | HB | ||||
| Weylan ANTONELLI | INT | INT | INT | INT | INT | INT | INT | INT | INT | INT | INT | INT | PR | PROP | PR | PR |
| Lewis HOUGH | INT | INT | INT | PR | PR | PR | INT | PR | PR | PR | PR | PR | PROP | PR | PR | |
| Kaiaua SCOTT | WI | WI | WI | WI | WI | WI | WI | WINGER | WI | WI | ||||||
| Meli ARTHUR | WI | WI | ||||||||||||||
| Benjamin BOLTH | PR | PR | ||||||||||||||
| Lochlan CHRISTY | HK | INT | INT | INT | INT | |||||||||||
| George HOUGH | INT | CE | ||||||||||||||
| Samuel TAWAMACALA | CE | CE | CE | CE | ||||||||||||
| Ben COTTAM | WI | WI | WINGER | WI | HB | |||||||||||
| Jarrad WHITTY | HK | HK | LK | HK | HOOKER | HK | ||||||||||
| David QUINLIN | HB | HB | HB | FE | FE | FE | FE | FE | ||||||||
| Peter WORTH | LK | |||||||||||||||
| Ben LEE | INT | INT | SR | INT | INT | INT | INT | SR | ||||||||
| Cameron WEBB | WI | WI | WI | WI | INT | WI | WI | FIVE-EIGHTH | INT | |||||||
| Matiu RANGIUIA | SR | INT | SR | |||||||||||||
| James AMBLER | INT | INT | INT | INT | INT | INT | ||||||||||
| Josh BATCHELOR | WI | |||||||||||||||
| Tyler PIGGOTT | INT | LK | INT | |||||||||||||
| Byron TAUTAIOLEFUA | CE | CE | CE | CE | CE | CE | ||||||||||
| Nicholas PRATT | WI | |||||||||||||||
| Jonah LUI | INT | HK | HK | HK | INT | INT | ||||||||||
| Jayden CRONIN | CE | CE | CE | CE | ||||||||||||
| Vili TIOMAI | CE | CE | WI | CE | CE | |||||||||||
| Haydyn WADE | WI | WI | ||||||||||||||
| Trey EMERY | INT | INT | ||||||||||||||
| Kane BRIGGS | HK | HK | INT | HK | INT | HK | ||||||||||
| Kalen ZOLLER | INT | INT | INT | |||||||||||||
| Taniela TE RAUNA | FE | LK | INT | INT | LK | |||||||||||
| Keelyn TUUTA | INT | |||||||||||||||
| Cole ERU | INT | |||||||||||||||
| Carn WILLIAMSWAATA | CENTRE | |||||||||||||||
| Name PRIVATE | INT | |||||||||||||||
| Alfred SIONE | INT | INT | ||||||||||||||
| Daniel MCCORRY | INT | |||||||||||||||
| Te TUSI | INT |
List of Matches
The lineup cells show the player and any tries, goals or field goals recorded in that match.