9Teams
76Matches
75Completed
18Rounds
4Finals
Current Ladder
| # | Team | P | W | L | D | B | Pts | F | A | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willagee Bears | 16 | 15 | 1 | 0 | 2 | 34 | 788 | 216 | +572 |
| 2 | South Perth Lions | 16 | 14 | 2 | 0 | 2 | 32 | 658 | 238 | +420 |
| 3 | Fremantle Roosters | 16 | 11 | 4 | 1 | 2 | 27 | 616 | 330 | +286 |
| 4 | Kalamunda Bulldogs | 16 | 7 | 8 | 1 | 2 | 19 | 470 | 466 | +4 |
| 5 | Joondalup Giants | 16 | 6 | 9 | 1 | 2 | 17 | 390 | 398 | -8 |
| 6 | North Beach Sea Eagles | 16 | 6 | 9 | 1 | 2 | 17 | 378 | 422 | -44 |
| 7 | Ellenbrook Rabbitohs | 16 | 6 | 10 | 0 | 2 | 16 | 394 | 496 | -102 |
| 8 | Rockingham Sharks | 16 | 4 | 12 | 0 | 2 | 12 | 290 | 622 | -332 |
| 9 | Kwinana Titans | 16 | 1 | 15 | 0 | 2 | 6 | 160 | 956 | -796 |
2026 Regular Season Summary
| Avg Home Score | 29.5 | |
|---|---|---|
| Avg Away Score | 28.1 | |
| Avg Points Per Game | 57.6 | |
| Home Win % | 43% | |
| Total Draws | 2 | |
| Biggest Margin | 100 | 9/8/2026 | R16 | Roosters vs Titans | 100-0 | +100 |
| Closest Game | 0 | 10/4/2026 | R1 | Giants vs Sea Eagles | 22-22 | 0 |
| Highest Score | 100 | 9/8/2026 | R16 | Roosters vs Titans | 100-0 |
| Lowest Score | 0 | 10/4/2026 | R1 | Sharks vs Titans | 62-0 |
| Highest Combined | 100 | 9/8/2026 | R16 | Roosters vs Titans | 100-0 |
| Lowest Combined | 32 | 6/6/2026 | R7 | Bulldogs vs Sea Eagles | 14-18 |
Season Honours
- Premiers
- Not recorded
- Runners-up
- Not recorded
- Minor Premiers
- Willagee Bears