1Ladder
16Played
15Wins
1Losses
0Draws
34Points
+572Differential
Next Fixture
No match is available.
Season Game Log
| Round | Date | Opponent | H/A | Result | Score | Venue |
|---|---|---|---|---|---|---|
| Round 1 | 10 April 2026 | Fremantle Roosters | H | W | 40–16 | Webber Reserve |
| Round 2 | 18 April 2026 | Kwinana Titans | H | W | 82–6 | Webber Reserve |
| Round 3 | 2 May 2026 | South Perth Lions | A | W | 40–18 | George Burnett Park |
| Round 4 | 9 May 2026 | Bye | — | Bye | — | — |
| Round 5 | 16 May 2026 | Kalamunda Bulldogs | H | W | 72–12 | Webber Reserve |
| Round 6 | 23 May 2026 | Ellenbrook Rabbitohs | H | W | 56–14 | Webber Reserve |
| Round 7 | 6 June 2026 | Rockingham Sharks | A | W | 88–0 | Franklin Offshore Stadium |
| Round 8 | 13 June 2026 | Joondalup Giants | A | W | 70–6 | MNC Drilling Park |
| Round 9 | 20 June 2026 | North Beach Sea Eagles | H | W | 56–16 | Webber Reserve |
| Round 10 | 27 June 2026 | Fremantle Roosters | A | W | 30–16 | Treeby Community & Sports Centre |
| Round 11 | 4 July 2026 | Kwinana Titans | A | W | 76–20 | Thomas Oval |
| Round 12 | 11 July 2026 | South Perth Lions | H | L | 16–26 | Webber Reserve |
| Round 13 | 18 July 2026 | Bye | — | Bye | — | — |
| Round 14 | 25 July 2026 | Kalamunda Bulldogs | A | W | 18–16 | Hartfield Park |
| Round 15 | 1 August 2026 | Ellenbrook Rabbitohs | A | W | 38–6 | Charlottes Vineyard Sports Pavilion |
| Round 16 | 9 August 2026 | Rockingham Sharks | H | W | 60–6 | Webber Reserve |
| Round 17 | 15 August 2026 | Joondalup Giants | H | W | 20–14 | Webber Reserve |
| Round 18 | 22 August 2026 | North Beach Sea Eagles | A | W | 26–24 | Blueforce Park |
| Semi Final | 29 August 2026 | South Perth Lions | H | L | 16–17 | Webber Reserve |
| Preliminary Final | 5 September 2026 | Fremantle Roosters | H | L | 8–20 | George Burnett Park |
Season Player Summary
Appearances and positions are calculated from the verified List of Matches lineups below. Hold the mouse over a round number to see the date, opponent and score.
Legend: FB = Fullback; WI = Winger; CE = Centre; FE = Five-Eighth; HB = Halfback; PR = Prop; HK = Hooker; SR = Second Row; LK = Lock; INT = Interchange.
| Player | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iziah LOLOHEA | FB | FB | FB | FE | FB | FB | FB | FB | WI | FB | FB | |||||
| Manfred KELLY | WI | WI | WI | WI | FB | WI | WI | WI | WI | FB | FB | WI | WINGER | WI | WI | |
| Shai WIPERI | CE | CE | CE | CE | CE | CE | CE | |||||||||
| John LEOTA | CE | INT | CE | CE | CE | CE | CE | SR | CE | INT | CE | INT | SR | |||
| Tommy FIFITA | WI | CE | CE | CE | CE | CE | CE | CE | CE | CE | CENTRE | CE | ||||
| Kainoa GUDGEON | FE | FE | FE | FE | FE | FE | FE | FE | ||||||||
| Matthew LANSDOWN | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HALFBACK | HB | HB | |
| Michael FOTU | PR | PR | PR | PR | PR | PR | PR | |||||||||
| Kobi AIESI | HK | HK | HK | INT | HK | HK | HK | HK | HK | HK | HK | HOOKER | HK | HK | ||
| Malaki CHAN BOON | PR | PR | PR | PR | PR | PR | PR | PR | PR | PR | PROP | PR | PR | |||
| Nela VI | SR | SR | LK | LK | LK | INT | SECOND ROW | |||||||||
| Iverson MAPU-SATIU | SR | SR | INT | SR | SR | SR | SR | SR | CENTRE | CE | CE | |||||
| Rangi THOMPSON | LK | LK | LK | INT | LK | LK | LK | LK | LK | LK | LOCK | LK | LK | |||
| Kelvin COLEMAN | INT | INT | LK | FE | FE | FE | FE | |||||||||
| Josiah TANONEF | INT | FE | INT | INT | INT | INT | ||||||||||
| Marlo TAGO | INT | INT | INT | INT | PROP | PR | INT | |||||||||
| Emmanual MALIKO | INT | INT | INT | PR | INT | INT | PR | PR | INT | PR | PR | |||||
| Te Auturoa AWHITU-KEREI | FB | WI | FB | FB | FULLBACK | |||||||||||
| Saimoni QARANIVALU | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WINGER | WI | WI | |||
| Emmanuel MALIKO | PR | INT | ||||||||||||||
| Malakai Chan BOON | PR | PR | PR | |||||||||||||
| Vilive SAWALU | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SECOND ROW | SR | SR | ||
| Andrew BANNISTER | INT | HK | HK | INT | INT | INT | INT | |||||||||
| Jackson HANSEN | INT | INT | INT | SR | SR | SR | SR | INT | INT | INT | INT | |||||
| Brent CRISP | INT | INT | INT | INT | ||||||||||||
| Connor PIETERS | INT | INT | INT | INT | INT | |||||||||||
| Dawson DAVIS | INT | INT | ||||||||||||||
| Tadhg MCNAMARA | WI | |||||||||||||||
| Jono SARADER | INT | CE | INT | CE | CE | INT | INT | INT | ||||||||
| Finn MACDERMOTT | INT | INT | INT | INT | INT | INT | ||||||||||
| Te Putu HURIWAI-BROWN | INT | HK | ||||||||||||||
| Jack STRACHAN | INT | |||||||||||||||
| Ethan RANSFIELD | SR | |||||||||||||||
| Archillies PACKER | WI | WI | ||||||||||||||
| Rhys SMITH | WI | |||||||||||||||
| Tamaha TEIRNEY | HB | FE | FIVE-EIGHTH | |||||||||||||
| Name PRIVATE | PR | |||||||||||||||
| Arawa PU-TAMAINU | INT | INT | ||||||||||||||
| Kingston TIORIORI | SR |
List of Matches
The lineup cells show the player and any tries, goals or field goals recorded in that match.