6Ladder
16Played
6Wins
9Losses
1Draws
17Points
-44Differential
Next Fixture
No match is available.
Season Game Log
| Round | Date | Opponent | H/A | Result | Score | Venue |
|---|---|---|---|---|---|---|
| Round 1 | 10 April 2026 | Joondalup Giants | A | D | 22–22 | MNC Drilling Park |
| Round 2 | 18 April 2026 | Bye | — | Bye | — | — |
| Round 3 | 2 May 2026 | Fremantle Roosters | H | L | 10–52 | Blueforce Park |
| Round 4 | 9 May 2026 | Rockingham Sharks | H | L | 24–28 | Blueforce Park |
| Round 5 | 16 May 2026 | South Perth Lions | A | L | 12–42 | George Burnett Park |
| Round 6 | 23 May 2026 | Kwinana Titans | H | W | 44–12 | Blueforce Park |
| Round 7 | 6 June 2026 | Kalamunda Bulldogs | A | W | 18–14 | Hartfield Park |
| Round 8 | 13 June 2026 | Ellenbrook Rabbitohs | H | L | 24–30 | Blueforce Park |
| Round 9 | 20 June 2026 | Willagee Bears | A | L | 16–56 | Webber Reserve |
| Round 10 | 27 June 2026 | Joondalup Giants | H | L | 18–20 | Blueforce Park |
| Round 11 | 4 July 2026 | Bye | — | Bye | — | — |
| Round 12 | 11 July 2026 | Fremantle Roosters | A | L | 16–36 | Treeby Community & Sports Centre |
| Round 13 | 18 July 2026 | Rockingham Sharks | A | W | 32–10 | Franklin Offshore |
| Round 14 | 25 July 2026 | South Perth Lions | H | L | 18–22 | Blueforce Park |
| Round 15 | 1 August 2026 | Kwinana Titans | A | W | 48–12 | Thomas Oval |
| Round 16 | 9 August 2026 | Kalamunda Bulldogs | H | W | 22–18 | Blueforce Park |
| Round 17 | 15 August 2026 | Ellenbrook Rabbitohs | A | W | 30–22 | Charlottes Vineyard Sports Pavilion |
| Round 18 | 22 August 2026 | Willagee Bears | H | L | 24–26 | Blueforce Park |
Season Player Summary
Appearances and positions are calculated from the verified List of Matches lineups below. Hold the mouse over a round number to see the date, opponent and score.
Legend: FB = Fullback; WI = Winger; CE = Centre; FE = Five-Eighth; HB = Halfback; PR = Prop; HK = Hooker; SR = Second Row; LK = Lock; INT = Interchange.
| Player | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden WORLEY | FB | CE | CE | WI | WI | WI | WI | |||||||||
| Wyatt ROGERS | WI | WI | WI | WI | FE | FE | FB | FB | WI | WI | WI | WI | WINGER | WI | ||
| Latrelle CHASE | CE | |||||||||||||||
| Ben WELLS-TALAMAIVAO | CE | SR | CE | WI | ||||||||||||
| Riley BRADLEY | WI | WI | WI | WI | CE | CE | WI | FB | WI | WI | WI | WI | WINGER | WI | ||
| Justin BUCKLEY | FE | LK | HK | HB | HB | HB | ||||||||||
| Jeremy WALLACE | HB | INT | ||||||||||||||
| Jye EDWARDS-TILBY | PR | PR | PR | INT | INT | SR | SR | SR | SR | SR | SECOND ROW | SR | SR | |||
| Tom WELSH | HK | LK | HK | HK | HB | HK | HK | HK | HB | INT | HK | HK | HOOKER | HK | HK | |
| Jason DORREEN | PR | PR | PR | PR | PR | PR | PR | PR | PR | PR | PR | PR | PR | PROP | PR | PR |
| Mackenzie MARTIN | SR | SR | SR | SR | INT | SR | SR | INT | INT | |||||||
| Juayne POMARE | SR | CE | CE | CE | WI | INT | ||||||||||
| Bowman STEIN | LK | LK | LK | LK | LK | LK | LK | LK | LK | LOCK | LK | LK | ||||
| Connor MORRIS | INT | HK | INT | INT | INT | HK | INT | INT | INT | INT | INT | |||||
| Shane TOKA | INT | |||||||||||||||
| Louie ELLERTON | INT | INT | INT | INT | ||||||||||||
| Tama MARETA | INT | INT | SR | SR | SR | CE | CE | CE | CE | CE | CE | CENTRE | CE | CE | ||
| Te Ra HARE AHURIRI | FB | FB | FB | FB | FB | FB | FB | FB | FB | FULLBACK | FB | FB | ||||
| Tom MCILLHATTON | FE | FE | HB | INT | WI | |||||||||||
| Kurtis EVERETT | HB | HB | INT | INT | FE | FE | FE | FE | FE | FE | FE | FIVE-EIGHTH | FE | FE | ||
| Harrison WECKER | PR | INT | ||||||||||||||
| Kalum GULIVER BROWN | SR | INT | LK | LK | PR | PR | PR | PR | HK | HK | SR | SR | SECOND ROW | INT | INT | |
| Tane DODUNSKI | INT | INT | FE | CE | CE | CE | HB | INT | CENTRE | CE | ||||||
| Ethan YOUNG | INT | SR | SR | SR | SR | INT | SR | SR | INT | INT | SR | SR | ||||
| Ethan FOWLER | INT | CE | CE | |||||||||||||
| James BLAKE | INT | INT | PR | |||||||||||||
| George HOUGH | INT | SR | INT | INT | CE | INT | PR | INT | INT | INT | INT | INT | INT | |||
| Oliver BUTCHER | INT | INT | ||||||||||||||
| Dean MORGAN | CE | |||||||||||||||
| Bailey HEPPER | WI | |||||||||||||||
| Jack WHITTLES | INT | INT | INT | PR | PR | PR | PROP | PR | PR | |||||||
| Name PRIVATE | INT | INT | ||||||||||||||
| Kain SAUS | CE | CE | CE | CE | ||||||||||||
| Kyani BYRON | WI | WI | WI | |||||||||||||
| Jay ROA | INT | INT | INT | INT | INT | |||||||||||
| Nicholas PRANCE | INT | HB | HB | HB | HALFBACK | HB | HB |
List of Matches
The lineup cells show the player and any tries, goals or field goals recorded in that match.