2026 Season Summary
Competition: NRLWA Men’s Premiership
Home Venue: Charlottes Vineyard Sports Pavilion
7Ladder
16Played
6Wins
10Losses
0Draws
16Points
-102Differential
Next Fixture
No match is available.
Season Game Log
| Round | Date | Opponent | H/A | Result | Score | Venue |
|---|---|---|---|---|---|---|
| Round 1 | 10 April 2026 | Bye | — | Bye | — | — |
| Round 2 | 18 April 2026 | Kalamunda Bulldogs | H | L | 12–32 | Charlotte’s Vineyard Sports Pavilion |
| Round 3 | 2 May 2026 | Kwinana Titans | A | L | 14–34 | Wellard Oval |
| Round 4 | 9 May 2026 | South Perth Lions | H | L | 24–36 | Charlotte’s Vineyard Sports Pavilion |
| Round 5 | 16 May 2026 | Rockingham Sharks | A | W | 38–10 | Franklin Offshore Stadium |
| Round 6 | 23 May 2026 | Willagee Bears | A | L | 14–56 | Webber Reserve |
| Round 7 | 6 June 2026 | Joondalup Giants | H | W | 32–28 | Charlotte’s Vineyard Sports Pavilion |
| Round 8 | 13 June 2026 | North Beach Sea Eagles | A | W | 30–24 | Blueforce Park |
| Round 9 | 20 June 2026 | Fremantle Roosters | H | L | 10–56 | Charlotte’s Vineyard Sports Pavilion |
| Round 10 | 27 June 2026 | Bye | — | Bye | — | — |
| Round 11 | 4 July 2026 | Kalamunda Bulldogs | A | W | 32–26 | Hartfield Park |
| Round 12 | 11 July 2026 | Kwinana Titans | H | W | 56–10 | Charlotte’s Vineyard Sports Pavilion |
| Round 13 | 18 July 2026 | South Perth Lions | A | L | 8–32 | George Burnett Park |
| Round 14 | 25 July 2026 | Rockingham Sharks | H | W | 44–16 | Charlotte’s Vineyard Sports Pavilion |
| Round 15 | 1 August 2026 | Willagee Bears | H | L | 6–38 | Charlottes Vineyard Sports Pavilion |
| Round 16 | 9 August 2026 | Joondalup Giants | A | L | 26–36 | MNC Drilling Park |
| Round 17 | 15 August 2026 | North Beach Sea Eagles | H | L | 22–30 | Charlottes Vineyard Sports Pavilion |
| Round 18 | 22 August 2026 | Fremantle Roosters | A | L | 26–32 | Treeby Community & Sports Centre |
Season Player Summary
Appearances and positions are calculated from the verified List of Matches lineups below. Hold the mouse over a round number to see the date, opponent and score.
Legend: FB = Fullback; WI = Winger; CE = Centre; FE = Five-Eighth; HB = Halfback; PR = Prop; HK = Hooker; SR = Second Row; LK = Lock; INT = Interchange.
| Player | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert LAKE | FB | FB | FB | FB | CE | FB | FB | FB | FB | FE | FULLBACK | FB | FB | |||
| Damian KAHUI | CE | CE | CE | CE | CE | CE | CE | CE | CE | CENTRE | CE | CE | ||||
| Chase RYE | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HALFBACK | HB | HB | |
| Riapo JONES | PR | PR | PR | PR | PR | PR | PR | PR | PR | PR | PR | PR | PROP | PR | PR | |
| Zion WETERE | HK | HK | HK | HK | HK | HK | HK | HK | HK | HOOKER | HK | |||||
| Slade LONG | INT | INT | SR | |||||||||||||
| Dante CAMPBELL | LK | LK | LK | LK | LK | INT | INT | INT | LK | LK | INT | LK | SR | SECOND ROW | LK | LK |
| Carlos KATA | CE | CE | CE | CE | WI | INT | ||||||||||
| Jahvarro JOYCE | PR | PR | PR | PR | PR | LK | LK | LK | PR | PR | LK | LK | LOCK | INT | INT | |
| Terry LAZA | INT | INT | INT | INT | INT | |||||||||||
| Chris Te WAKE | WI | WI | ||||||||||||||
| Kings NEPIA | WI | |||||||||||||||
| Braithen THOMPSON | FE | FE | ||||||||||||||
| Jacob CROSSLEY | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | |||||
| Sioeli VAITUULALA | SR | SR | SR | SR | CE | SR | SR | SR | SR | CE | SR | SR | ||||
| August KING | INT | INT | ||||||||||||||
| Nicholas PRATTEN | INT | INT | ||||||||||||||
| Wayne BARBA-RAYMOND | WI | WI | WI | WI | WI | WI | FB | WI | WI | |||||||
| Jake COCKING | INT | INT | INT | INT | PR | PR | PR | INT | INT | PR | PR | PR | PROP | PR | PR | |
| Malakai LETUFUGA | WI | WI | CE | WI | WI | FB | WI | WINGER | WI | |||||||
| Joseph ANNAN | HK | SR | INT | |||||||||||||
| Cameron RUDKEN | SR | |||||||||||||||
| Elias TSAKALOS | SR | SR | INT | INT | INT | INT | SR | INT | INT | SECOND ROW | SR | |||||
| Unawin CLARKE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | HK | FIVE-EIGHTH | HK | FE | ||
| Quinn WHITE | INT | INT | INT | INT | HK | INT | ||||||||||
| Trent NEWMAN | INT | CE | ||||||||||||||
| Dylan RYE | INT | INT | INT | INT | INT | INT | ||||||||||
| Stanley WHYTE | WI | FB | WI | WI | ||||||||||||
| Patrick WARREN | INT | INT | INT | INT | INT | |||||||||||
| Jarrah CLARKE-HOOPER | CE | WI | WI | WI | WI | WI | WI | WI | WINGER | WI | ||||||
| Wattie POTAE | INT | INT | INT | |||||||||||||
| Graham HARVEY | FB | FB | ||||||||||||||
| Fletcher SAUNDERS | CE | |||||||||||||||
| Keegan FIEBIG | INT | INT | INT | HK | INT | INT | INT | |||||||||
| Toby CARR | CE | CE | CE | CE | CE | CE | CENTRE | CE | CE | |||||||
| Ben FIELD | WI | |||||||||||||||
| Mikaira TE KAWA | INT | INT | INT | PR | INT | |||||||||||
| Daniel CYCKOMA | HB | FE | ||||||||||||||
| Tyrese GREY | INT | INT | ||||||||||||||
| Nazea GREY | INT | |||||||||||||||
| Ezra TAOMIA | SR |
List of Matches
The lineup cells show the player and any tries, goals or field goals recorded in that match.