2Ladder
17Played
12Wins
4Losses
1Draws
31Points
+384Differential
Season Game Log
| Round | Date | Opponent | H/A | Result | Score | Venue |
|---|---|---|---|---|---|---|
| Round 1 | 16 March 2013 | Rockingham Sharks | H | W | 40–18 | Blueforce Park |
| Round 2 | 23 March 2013 | Kalamunda Bulldogs | A | W | 28–18 | Pioneer Park |
| Round 3 | 6 April 2013 | Fremantle Roosters | H | L | 10–38 | Blueforce Park |
| Round 4 | 13 April 2013 | South Perth Lions | A | W | 22–20 | George Burnett Park |
| Round 5 | 20 April 2013 | Bye | — | Bye | — | — |
| Round 6 | 4 May 2013 | Willagee Bears | A | L | 26–30 | Webber Reserve |
| Round 7 | 11 May 2013 | Joondalup Giants | H | W | 70–6 | Blueforce Park |
| Round 8 | 18 May 2013 | Rockingham Sharks | A | W | 34–30 | Franklin Offshore |
| Round 9 | 25 May 2013 | Kalamunda Bulldogs | H | W | 46–12 | Blueforce Park |
| Round 10 | 1 June 2013 | Fremantle Roosters | A | D | 14–14 | Ken Allen Field |
| Round 11 | 8 June 2013 | South Perth Lions | H | L | 16–44 | Blueforce Park |
| Round 12 | 15 June 2013 | Bye | — | Bye | — | — |
| Round 13 | 22 June 2013 | Willagee Bears | H | W | 88–0 | Blueforce Park |
| Round 14 | 29 June 2013 | Joondalup Giants | A | W | 60–18 | MNC Drilling Park |
| Round 15 | 6 July 2013 | Rockingham Sharks | H | W | 60–20 | |
| Round 16 | 9 August 2026 | Kalamunda Bulldogs | A | W | 102–6 | Pioneer Park |
| Round 17 | 20 July 2013 | Fremantle Roosters | H | W | 22–6 | Blueforce Park |
| Round 18 | 27 July 2013 | South Perth Lions | A | W | 34–4 | George Burnett Park |
| Round 19 | 3 August 2013 | Bye | — | Bye | — | — |
| Round 20 | 10 August 2013 | Willagee Bears | A | L | 16–20 | Webber Reserve |
| Round 21 | 17 August 2013 | Joondalup Giants | H | Scheduled | — | Blueforce Park |
| SF | 31 August 2013 | Fremantle Roosters | A | W | 32–18 | Ken Allen Field |
| GF | 14 September 2013 | Fremantle Roosters | H | W | 16–8 | Ken Allen Field |
Season Player Summary
Appearances and positions are calculated from the verified List of Matches lineups below. Hold the mouse over a round number to see the date, opponent and score.
Legend: FB = Fullback; WI = Winger; CE = Centre; FE = Five-Eighth; HB = Halfback; PR = Prop; HK = Hooker; SR = Second Row; LK = Lock; INT = Interchange.
| Player | 16 |
|---|---|
| Tom WELSH | — |
| Kurtis EVERETT | — |
| Ethan YOUNG | — |
| Wyatt ROGERS | — |
| Nicholas PRANCE | — |
List of Matches
The lineup cells show the player and any tries, goals or field goals recorded in that match.
| Round / Match | Date | H/A | Result | Score | FB | WI | CE | CE | WI | FE | HB | PR | HK | PR | SR | SR | LK | INT | INT | INT | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 16 v Kalamunda Bulldogs | 9 August 2026 | A | W | 102–6 | Tom WELSH1T | Kurtis EVERETT1T | Ethan YOUNG1T | Wyatt ROGERS1T | Nicholas PRANCE3G |