7Ladder
18Played
1Wins
17Losses
0Draws
8Points
-626Differential
Season Game Log
| Round | Date | Opponent | H/A | Result | Score | Venue |
|---|---|---|---|---|---|---|
| Round 1 | 16 March 2013 | Fremantle Roosters | A | L | 18–60 | Ken Allen Field |
| Round 2 | 23 March 2013 | North Beach Sea Eagles | H | L | 18–28 | Pioneer Park |
| Round 3 | 6 April 2013 | Joondalup Giants | A | L | 22–26 | MNC Drilling Park |
| Round 4 | 13 April 2013 | Willagee Bears | H | L | 18–34 | Pioneer Park |
| Round 5 | 20 April 2013 | Rockingham Sharks | H | L | 18–34 | Pioneer Park |
| Round 6 | 4 May 2013 | Bye | — | Bye | — | — |
| Round 7 | 11 May 2013 | South Perth Lions | A | L | 6–48 | George Burnett Park |
| Round 8 | 18 May 2013 | Fremantle Roosters | H | L | 24–34 | Pioneer Park |
| Round 9 | 25 May 2013 | North Beach Sea Eagles | A | L | 12–46 | Blueforce Park |
| Round 10 | 1 June 2013 | Joondalup Giants | H | L | 34–36 | Pioneer Park |
| Round 11 | 8 June 2013 | Willagee Bears | A | L | 26–48 | Webber Reserve |
| Round 12 | 15 June 2013 | Rockingham Sharks | A | L | 8–44 | Franklin Offshore |
| Round 13 | 22 June 2013 | Bye | — | Bye | — | — |
| Round 14 | 29 June 2013 | South Perth Lions | H | L | 4–66 | Pioneer Park |
| Round 15 | 6 July 2013 | Fremantle Roosters | A | L | 4–62 | |
| Round 16 | 9 August 2026 | North Beach Sea Eagles | H | L | 6–102 | Pioneer Park |
| Round 17 | 20 July 2013 | Joondalup Giants | A | W | 48–38 | MNC Drilling Park |
| Round 18 | 27 July 2013 | Willagee Bears | H | L | 18–32 | Pioneer Park |
| Round 19 | 3 August 2013 | Rockingham Sharks | H | L | 6–94 | Pioneer Park |
| Round 20 | 10 August 2013 | Bye | — | Bye | — | — |
| Round 21 | 17 August 2013 | South Perth Lions | A | L | 0–84 | George Burnett Park |
Season Player Summary
Appearances and positions are calculated from the verified List of Matches lineups below. Hold the mouse over a round number to see the date, opponent and score.
Legend: FB = Fullback; WI = Winger; CE = Centre; FE = Five-Eighth; HB = Halfback; PR = Prop; HK = Hooker; SR = Second Row; LK = Lock; INT = Interchange.
| Player | 16 |
|---|---|
| Elijah JOE | — |
| Dyshan SIMPSON | — |
List of Matches
The lineup cells show the player and any tries, goals or field goals recorded in that match.
| Round / Match | Date | H/A | Result | Score | FB | WI | CE | CE | WI | FE | HB | PR | HK | PR | SR | SR | LK | INT | INT | INT | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 16 v North Beach Sea Eagles | 9 August 2026 | H | L | 6–102 | Elijah JOE2T 3G | Dyshan SIMPSON1T |