5Ladder
12Played
0Wins
12Losses
0Draws
6Points
-656Differential
Next Fixture
No match is available.
Season Game Log
| Round | Date | Opponent | H/A | Result | Score | Venue |
|---|---|---|---|---|---|---|
| Round 1 | 1 May 2026 | Willagee Bears | A | L | 4–52 | Treeby Community & Sports Centre |
| Round 2 | 8 May 2026 | Fremantle Roosters | H | L | 4–50 | Charlottes Vineyard Sports Pavilion |
| Round 3 | 15 May 2026 | Ellenbrook Rabbitohs | A | L | 0–62 | MNC Drilling Park |
| Round 4 | 22 May 2026 | Bye | — | Bye | — | — |
| Round 5 | 5 June 2026 | Joondalup Giants | H | L | 8–44 | Hartfield Park |
| Round 6 | 12 June 2026 | Willagee Bears | A | L | 0–62 | Webber Reserve |
| Round 7 | 19 June 2026 | Bye | — | Bye | — | — |
| Round 8 | 26 June 2026 | Fremantle Roosters | A | L | 8–36 | Treeby Community & Sports Centre |
| Round 9 | 3 July 2026 | Joondalup Giants | A | L | 4–54 | Webber Reserve |
| Round 10 | 10 July 2026 | Ellenbrook Rabbitohs | H | L | 0–74 | Treeby Community & Sports Centre |
| Round 11 | 17 July 2026 | Fremantle Roosters | H | L | 0–62 | Hartfield Park |
| Round 12 | 24 July 2026 | Willagee Bears | H | L | 6–62 | MNC Drilling Park |
| Round 13 | 31 July 2026 | Bye | — | Bye | — | — |
| Round 14 | 14 August 2026 | Joondalup Giants | A | L | 0–62 | Treeby Community & Sports Centre |
| Round 15 | 21 August 2026 | Ellenbrook Rabbitohs | H | L | 0–70 | Hartfield Park |
Season Player Summary
Appearances and positions are calculated from the verified List of Matches lineups below. Hold the mouse over a round number to see the date, opponent and score.
Legend: FB = Fullback; WI = Winger; CE = Centre; FE = Five-Eighth; HB = Halfback; PR = Prop; HK = Hooker; SR = Second Row; LK = Lock; INT = Interchange.
| Player | 1 | 2 | 3 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leila KANAU | FB | FB | FB | FB | CE | HB | FE | ||||
| Princie UNUWAI | WI | INT | WI | WI | WI | INT | WI | WI | WI | WI | |
| Renee SMITH | CE | INT | SR | SR | SR | SR | SR | SR | INT | ||
| Cheryl ARMITAGE | CE | CE | INT | CE | |||||||
| Cheralee ANDERSON | WI | WI | INT | SR | WI | SR | SR | HK | |||
| Jessica AIM | FE | FE | HB | HB | HB | HB | HB | HB | HB | ||
| Claudia DIDIWIK | HB | HB | HB | INT | HK | FE | HK | HK | |||
| Saydie LEWIS | PR | PR | INT | ||||||||
| Lulu KANAU | HK | HK | HK | HK | HK | INT | FE | HK | |||
| Cherrie PATUWAI | PR | PR | PR | PR | |||||||
| Shania ANDERSON | SR | SR | CE | SR | SR | SR | PR | INT | PR | ||
| Nekaya ANDERSON | SR | INT | INT | INT | INT | PR | |||||
| Sophie FOSTER | LK | LK | FE | FE | FE | FE | FE | ||||
| Jasmine JOHNSON | INT | INT | CE | LK | INT | INT | PR | INT | CE | ||
| Marli PAUL | INT | CE | |||||||||
| Tansy BARR | INT | WI | INT | WI | WI | WI | INT | WI | WI | WI | FE |
| Ana TUIMOALA | INT | INT | INT | INT | WI | INT | INT | FB | |||
| Debra QIOKATA | INT | SR | SR | LK | |||||||
| Michelle WINDER | INT | INT | PR | INT | INT | LK | LK | LK | LK | ||
| Larni FARQUHARSON | INT | CE | FB | WI | SR | SR | |||||
| Seimoana NANAI | PR | SR | PR | INT | PR | PR | PR | ||||
| Chelsea GRAHEK | INT | ||||||||||
| Isla NEVINS | INT | HK | INT | INT | CE | INT | CE | INT | CE | CE | |
| Merianne PAUL | FB | INT | CE | CE | CE | CE | CE | INT | |||
| Hani DUNN | WI | INT | CE | ||||||||
| Renee PERAUA | LK | PR | PR | ||||||||
| Priscilla TAPA | INT | INT | INT | INT | INT | ||||||
| Jamie Lee MCKAY | INT | INT | INT | INT | INT | INT | INT | ||||
| Ludwina KANAU | INT | LK | |||||||||
| Jean ALLEY | CE | INT | CE | INT | PR | SR | INT | SR | |||
| Sophie HUNTLEY | INT | INT | INT | INT | WI | ||||||
| Matile CHAN TUNG | FB | FB | FB | FB | |||||||
| Kylie HUYNH | INT | INT | INT | INT | LK | ||||||
| Shantel WAHUNE | PR | PR | INT | ||||||||
| Aaliyah GARLETT | INT | ||||||||||
| Kaya ANDERSON | PR |
List of Matches
The lineup cells show the player and any tries, goals or field goals recorded in that match.