2026 Season Summary
Competition: NRLWA Women’s Premiership
Home Venue: Charlottes Vineyard Sports Pavilion
1Ladder
12Played
11Wins
1Losses
0Draws
28Points
+346Differential
Season Game Log
| Round | Date | Opponent | H/A | Result | Score | Venue |
|---|---|---|---|---|---|---|
| Round 1 | 1 May 2026 | Fremantle Roosters | A | W | 20–0 | Treeby Community & Sports Centre |
| Round 2 | 8 May 2026 | Joondalup Giants | H | W | 28–0 | Charlottes Vineyard Sports Pavilion |
| Round 3 | 15 May 2026 | Kalamunda Bulldogs | H | W | 62–0 | MNC Drilling Park |
| Round 4 | 22 May 2026 | Willagee Bears | A | W | 30–4 | Webber Reserve |
| Round 5 | 5 June 2026 | Bye | — | Bye | — | — |
| Round 6 | 12 June 2026 | Joondalup Giants | A | W | 26–8 | Webber Reserve |
| Round 7 | 19 June 2026 | Fremantle Roosters | H | W | 18–6 | MNC Drilling Park |
| Round 8 | 26 June 2026 | Willagee Bears | H | W | 30–10 | Charlottes Vineyard Sports Pavilion |
| Round 9 | 3 July 2026 | Bye | — | Bye | — | — |
| Round 10 | 10 July 2026 | Kalamunda Bulldogs | A | W | 74–0 | Treeby Community & Sports Centre |
| Round 11 | 17 July 2026 | Willagee Bears | A | W | 6–4 | Webber Reserve |
| Round 12 | 24 July 2026 | Joondalup Giants | A | L | 12–18 | MNC Drilling Park |
| Round 13 | 31 July 2026 | Fremantle Roosters | H | W | 28–8 | Charlottes Vineyard Sports Pavilion |
| Round 14 | 14 August 2026 | Bye | — | Bye | — | — |
| Round 15 | 21 August 2026 | Kalamunda Bulldogs | A | W | 70–0 | Hartfield Park |
| Semi Final | 28 August 2026 | Joondalup Giants | H | W | 30–6 | Charlotte’s Vineyard Sports Pavilion |
| Grand Final | 12 September 2026 | Willagee Bears | H | Scheduled | — | Dorrien Gardens |
Season Player Summary
Appearances and positions are calculated from the verified List of Matches lineups below. Hold the mouse over a round number to see the date, opponent and score.
Legend: FB = Fullback; WI = Winger; CE = Centre; FE = Five-Eighth; HB = Halfback; PR = Prop; HK = Hooker; SR = Second Row; LK = Lock; INT = Interchange.
| Player | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariana RURU-HINAKI | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | — | FB |
| Tatyana FISHER | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | — | WI |
| Bobbie-Lee BARKER | CE | CE | CE | CE | CE | CE | INT | |||||
| Ocean TUHUA | CE | CE | CE | CE | CE | CE | CE | WI | CE | CE | CE | |
| Tizanae KOVACS | WI | WI | WI | WI | WI | WI | ||||||
| Juraea TURNER | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | |
| Kailey THOMPSON | HB | HB | HB | HB | HB | HK | HB | HB | HB | HB | HB | |
| Naomi TIUMALU | PR | PR | INT | PR | PR | INT | PR | PR | PR | PR | ||
| Willow LEACH | HK | HK | HK | HK | HK | INT | HK | HK | HK | HK | ||
| Sera AH-SAM | PR | PR | INT | PR | PR | INT | INT | INT | INT | INT | INT | |
| Frieda AH-SAM | SR | INT | PR | INT | INT | PR | PR | INT | INT | INT | — | |
| Natalia TEAROA | SR | SR | SR | SR | SR | SR | SR | SR | CE | CE | CE | |
| Aliyah GREY | LK | LK | PR | SR | SR | SR | INT | SR | SR | SR | INT | |
| Natahlia THOMPSON | INT | SR | CE | INT | SR | |||||||
| Danielle REWHA | INT | INT | ||||||||||
| Cheyenne CAMPBELL | INT | INT | INT | INT | PR | PR | PR | — | ||||
| Casey PATEA | INT | INT | INT | |||||||||
| Ashleigh TIMOKO | INT | INT | INT | INT | INT | LK | LK | LK | LK | LK | LK | |
| Shamaia GREY | INT | INT | INT | INT | INT | HB | INT | CE | INT | HK | — | INT |
| Huia TUROA-SWANNEL | CE | |||||||||||
| Sieni PASENE-GRENNELL | SR | LK | LK | LK | PR | PR | SR | SR | SR | |||
| Azhure TURNER | INT | INT | INT | INT | WI | WI | INT | INT | ||||
| Macey SIMPKINS | INT | INT | ||||||||||
| Hineriu THOMPSON | INT | INT | INT | |||||||||
| Teryn UNASA | INT | INT | INT | INT | INT | PR | ||||||
| Chico HARRIS | INT | INT | ||||||||||
| Kalissa MOON | WI | — | WI | |||||||||
| Natahila THOMPSON | SR |
List of Matches
The lineup cells show the player and any tries, goals or field goals recorded in that match.