2026 Season Summary
Competition: NRLWA Women’s Premiership
Home Venue: Treeby Community & Sports Centre
4Ladder
12Played
5Wins
7Losses
0Draws
16Points
+76Differential
Next Fixture
No match is available.
Season Game Log
| Round | Date | Opponent | H/A | Result | Score | Venue |
|---|---|---|---|---|---|---|
| Round 1 | 1 May 2026 | Ellenbrook Rabbitohs | H | L | 0–20 | Treeby Community & Sports Centre |
| Round 2 | 8 May 2026 | Kalamunda Bulldogs | A | W | 50–4 | Charlottes Vineyard Sports Pavilion |
| Round 3 | 15 May 2026 | Bye | — | Bye | — | — |
| Round 4 | 22 May 2026 | Joondalup Giants | A | L | 14–18 | Webber Reserve |
| Round 5 | 5 June 2026 | Willagee Bears | H | L | 0–26 | Hartfield Park |
| Round 6 | 12 June 2026 | Bye | — | Bye | — | — |
| Round 7 | 19 June 2026 | Ellenbrook Rabbitohs | A | L | 6–18 | MNC Drilling Park |
| Round 8 | 26 June 2026 | Kalamunda Bulldogs | H | W | 36–8 | Treeby Community & Sports Centre |
| Round 9 | 3 July 2026 | Willagee Bears | A | L | 4–26 | Webber Reserve |
| Round 10 | 10 July 2026 | Joondalup Giants | H | W | 38–4 | Treeby Community & Sports Centre |
| Round 11 | 17 July 2026 | Kalamunda Bulldogs | A | W | 62–0 | Hartfield Park |
| Round 12 | 24 July 2026 | Bye | — | Bye | — | — |
| Round 13 | 31 July 2026 | Ellenbrook Rabbitohs | A | L | 8–28 | Charlottes Vineyard Sports Pavilion |
| Round 14 | 14 August 2026 | Willagee Bears | H | W | 20–8 | Treeby Community & Sports Centre |
| Round 15 | 21 August 2026 | Joondalup Giants | A | L | 22–24 | Hartfield Park |
| Semi Final | 28 August 2026 | Willagee Bears | A | L | 12–20 | Charlotte’s Vineyard Sports Pavilion |
Season Player Summary
Appearances and positions are calculated from the verified List of Matches lineups below. Hold the mouse over a round number to see the date, opponent and score.
Legend: FB = Fullback; WI = Winger; CE = Centre; FE = Five-Eighth; HB = Halfback; PR = Prop; HK = Hooker; SR = Second Row; LK = Lock; INT = Interchange.
| Player | 1 | 2 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariah BELL | FB | FB | FB | INT | — | FB | WI | |||||
| Britney GRIMES | WI | WI | WI | WI | WI | WI | WI | WI | INT | WI | WI | |
| Paris KELLY | CE | WI | WI | INT | INT | INT | INT | WI | INT | |||
| Rose BERRYMAN | CE | CE | CE | SR | CE | CE | CE | CE | CE | CE | PR | |
| Kayla WEBB | WI | INT | HK | PR | ||||||||
| Michelle TRAYNOR | FE | HK | INT | |||||||||
| Claudia FOSTER | HB | LK | LK | LK | LK | FE | INT | INT | ||||
| Ashlee JUPP | PR | PR | PR | PR | PR | INT | ||||||
| Nari LITTLE | HK | FE | CE | CE | CE | CE | CE | CE | CE | WI | CE | |
| Michaela TURNER-WALLACE | PR | HK | HK | HK | HK | LK | SR | |||||
| Shana MARSHALL | SR | SR | SR | INT | ||||||||
| Kateraina HORNER | SR | SR | SR | SR | SR | SR | SR | INT | ||||
| Aynslee HENRY | LK | LK | PR | LK | LK | PR | PR | LK | PR | HB | ||
| Trish ALATINI | INT | INT | ||||||||||
| Hannay CORNEY | INT | |||||||||||
| Sophie DERMETT | INT | |||||||||||
| Boo DARGAVILLE | INT | |||||||||||
| Alex WICKLIFFE | INT | |||||||||||
| Missy BUCHANAN | INT | HB | HB | HB | HB | HB | HB | HB | HB | |||
| Emah KOROA | INT | |||||||||||
| Alesha FOSTER | FB | INT | LK | |||||||||
| Tiana GRAHAM | HB | INT | INT | FE | INT | SR | ||||||
| Zoe PODMORE | HK | INT | INT | HK | HK | |||||||
| Kyra TAOMIA | PR | PR | PR | PR | PR | INT | PR | PR | PR | HK | ||
| Justinelle MENE | INT | INT | PR | INT | INT | INT | INT | INT | ||||
| Lily ROBINSON | INT | INT | WI | INT | INT | INT | WI | INT | INT | |||
| Narli NICHOLSON | INT | INT | ||||||||||
| Beth NORTON | FB | FB | FE | FE | FE | FE | FE | |||||
| Jenaya PAUL | FE | FE | ||||||||||
| Destiny MICHAEL | INT | |||||||||||
| Destiny LUI | INT | CE | SR | SR | INT | INT | ||||||
| Promise IONGI | INT | WI | WI | WI | WI | FB | FB | |||||
| Keisha MARSHALL | INT | SR | SR | SR | SR | INT | SR | |||||
| Sharnah KOMENE | INT | INT | INT | INT | PR | |||||||
| Nina RUTENE | FB | FB | CE | |||||||||
| Kahuranhi WALLACE | INT | |||||||||||
| Phoenix MAHAKI | INT | SR | ||||||||||
| Rheanna CHAN BOON | INT | CE | ||||||||||
| Name PRIVATE | — | |||||||||||
| Chloe AMATAITI | SR | |||||||||||
| Antonia TUA | INT |
List of Matches
The lineup cells show the player and any tries, goals or field goals recorded in that match.